old | new | avg | avg. | final 2014- | |||||||
W | L | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 8 | 1 | 88 % | 1741 | 1751 | 440 | 2.22 | 1734 | |||
Marc | 1736 | 1736 | |||||||||
Will | 9 | 5 | 64 % | 1566 | 1565 | 399 | 1.71 | 1600 | |||
Matthew | 11 | 5 | 68 % | 1552 | 420 | 1.81 | 1580 | ||||
Ken | 1404 | 1404 | |||||||||
Jim | 2 | 3 | 40 % | 1283 | 1259 | 316 | 0.75 | 1283 | |||
Joe | 3 | 1 | 75 % | 1195 | 406 | 1.5 | 1150 | ||||
Eric | 1105 | 1105 | |||||||||
Martha | 1102 | 1102 | |||||||||
Betty | 13 | 11 | 54 % | 1112 | 1097 | 359 | 0.79 | 1136 | |||
Victoria | 16 | 8 | 66 % | 1085 | 1097 | 404 | 1.45 | 1016 | |||
Margaret | 1 | 5 | 16 % | 1026 | 1028 | 372 | 0.66 | 1042 | |||
Wendy | 949 | 949 | |||||||||
Lisa | 923 | 923 | |||||||||
Brandon | 899 | 899 | |||||||||
Kelly | 879 | 879 | |||||||||
Jan | 11 | 9 | 55 % | 728 | 736 | 344 | 0.3 | 694 | |||
Marsha | 500* | 500* | |||||||||
Janney | 4 | 24 | 14 % | 395 | 406 | 300 | 0.1 | 382 | |||
Cheryl | 3 | 7 | 30 % | 301 | 297 | 321 | 0.44 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, March 31, 2015
Updated stats, 3/31
Monday, March 30, 2015
Results for 3/29
It turned out that I couldn't read Will's writing in some spots... I think I got the bingoes correct, some are * due to spelling
Oy, I really must get an HTML editor installed on this computer.
And I see no reason why Blogger is inserting so many blank lines. NOTE: DUE TO EASTER HOLIDAY, THERE WILL BE NO MEETING NEXT WEEK.
Oy, I really must get an HTML editor installed on this computer.
And I see no reason why Blogger is inserting so many blank lines. NOTE: DUE TO EASTER HOLIDAY, THERE WILL BE NO MEETING NEXT WEEK.
NAME
|
W – L
|
SPREAD
|
Victoria
|
3 – 1
|
+279
|
Will
|
3 – 1
|
-36
|
Steve
|
2 –0
|
+192
|
Margaret
|
3 –0
|
+234
|
Betty
|
2 – 2
|
-52
|
Jan
|
2 – 2
|
-83
|
Jim
|
0 –4
|
-127
|
Janny
|
1 – 3
|
-166
|
Cheryl
|
0 – 3
|
-191
|
Steve 494
|
vs. Will 373
|
Victoria 472
|
vs. Janny 239
|
Jan 301
|
vs. Jim 296
|
Betty 342
|
vs. Cheryl 271
|
TONGMEN
|
COURIERS
|
RENTIER
| |||||
LEUCOMA
|
MENTORS
| ||||||
RESONATE
| |||||||
Steve 447
|
vs. Victoria 370
|
Betty 404
|
vs. Jan 309
|
Will 428
|
vs. Janny 296
|
Jim 337
|
vs. Margaret 371
|
SLAYING
|
GRISTLE
|
SINGLED
|
CONFIDES
|
ALTRUISM
|
IGNITER
| ||
INFANTE
|
BETTERS
|
SCREECH
|
TEAZELS
| ||||
Cheryl 310
|
vs. Victoria 402
|
Jim 204
|
vs. Janny 320
|
Will 359
|
vs. Jan 349
|
Margaret 523
|
vs. Betty 280
|
RETAPED
|
DISOBEY
|
DISGUSER*
|
SOLDIER
|
BOUYAGE
| |||
LINNIES
| |||||||
Jim 372
|
vs. Cheryl 344
|
Jan 360
|
vs. Janny 343
|
Margaret 349
|
vs. Will 392
|
Victoria 370
|
vs. Betty 345
|
HIPNESS
|
DENSELY
|
ETESIAN
|
VANDALS
|
DIGESTS
|
NARCOSE
| ||
FLOSSING
|
SUPPING
|
Monday, March 23, 2015
Updated stats, 3/22
Here is the link to the Quackled game between Victoria and me yesterday: http://www.cross-tables.com/annotated.php?u=20609 . Just so it doesn't look like I'm cherry-picking my wins, I also tried to analyze the game in which Jan beat me. I ran into a irreconcilable problem with the number of E's and couldn't finish :)
old | new | avg | avg. | final 2014- | |||||||
W | L | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 6 | 1 | 85 % | 1741 | 431 | 2.14 | 1734 | ||||
Marc | 1736 | 1736 | |||||||||
Will | 6 | 4 | 60 % | 1566 | 404 | 1.8 | 1600 | ||||
Matthew | 11 | 5 | 68 % | 1564 | 1552 | 420 | 1.81 | 1580 | |||
Ken | 1404 | 1404 | |||||||||
Jim | 1283 | 1283 | |||||||||
Joe | 3 | 1 | 75 % | 1195 | 406 | 1.5 | 1150 | ||||
Betty | 11 | 9 | 55 % | 1112 | 363 | 0.75 | 1136 | ||||
Eric | 1105 | 1105 | |||||||||
Martha | 1102 | 1102 | |||||||||
Victoria | 13 | 7 | 65 % | 1081 | 1085 | 404 | 1.4 | 1016 | |||
Margaret | 0 | 3 | 0 % | 1026 | 330 | 0.33 | 1042 | ||||
Wendy | 949 | 949 | |||||||||
Lisa | 923 | 923 | |||||||||
Brandon | 899 | 899 | |||||||||
Kelly | 879 | 879 | |||||||||
Jan | 9 | 7 | 56 % | 710 | 728 | 348 | 0.31 | 694 | |||
Marsha | 500* | 500* | |||||||||
Janney | 3 | 21 | 12 % | 403 | 395 | 300 | 0.12 | 382 | |||
Cheryl | 2 | 4 | 33 % | 301 | 316 | 0.5 | 327 |
Sunday, March 22, 2015
Results, 3/22
Matthew 3-1 +215
Victoria 2-1 +290
Jan 2-2 (177)
Janny 0-3 (328)
Matthew 411 Victoria 406 Jan 414 Janny 291 Matthew 451 Jan 319
INDOLENT EASIEST SILLIER SUGARED
PITIABLE WEENIEST
Victoria 449 Janny 335 Matthew 392 Janny 301 Victoria 502 Jan 321
WINDERS INCLOSED RENTERS TWEAKED
SEALING ESTUARY
BASINET MARINES
DOTAGES
Jan 419 Matthew 406
SLUGGED DELAINES
GARISTER*
Victoria 2-1 +290
Jan 2-2 (177)
Janny 0-3 (328)
Matthew 411 Victoria 406 Jan 414 Janny 291 Matthew 451 Jan 319
INDOLENT EASIEST SILLIER SUGARED
PITIABLE WEENIEST
Victoria 449 Janny 335 Matthew 392 Janny 301 Victoria 502 Jan 321
WINDERS INCLOSED RENTERS TWEAKED
SEALING ESTUARY
BASINET MARINES
DOTAGES
Jan 419 Matthew 406
SLUGGED DELAINES
GARISTER*
Club Today (3/22)
I just got back home a few days ago and am still trying to get caught up on chores (and sleep). I hope to make it back to club next Sunday.
Monday, March 16, 2015
Congrats to Joe Roberdeau! He won Division Two on both Saturday and Sunday at the Danville, IL Scrabble for Literacy tournaments.
http://cross-tables.com/annotated.php?u=20558#0# Here's one of the games between Victoria and me from Sunday. I happened to win, but wow was it high-scoring and close. She's amazing!
http://www.cross-tables.com/annotated.php?u=20559 Here's another from Sunday, one where Betty whups me :)
http://cross-tables.com/annotated.php?u=20558#0# Here's one of the games between Victoria and me from Sunday. I happened to win, but wow was it high-scoring and close. She's amazing!
http://www.cross-tables.com/annotated.php?u=20559 Here's another from Sunday, one where Betty whups me :)
old | new | avg | avg. | final 2014- | |||||||
W | L | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 6 | 1 | 85 % | 1741 | 431 | 2.14 | 1734 | ||||
Marc | 1736 | 1736 | |||||||||
Will | 6 | 4 | 60 % | 1566 | 404 | 1.8 | 1600 | ||||
Matthew | 8 | 4 | 66 % | 1594 | 1564 | 422 | 1.83 | 1580 | |||
Ken | 1404 | 1404 | |||||||||
Jim | 1283 | 1283 | |||||||||
Joe | 3 | 1 | 75 % | 1195 | 406 | 1.5 | 1150 | ||||
Betty | 11 | 9 | 55 % | 1102 | 1112 | 363 | 0.75 | 1136 | |||
Eric | 1105 | 1105 | |||||||||
Martha | 1102 | 1102 | |||||||||
Victoria | 11 | 6 | 64 % | 1048 | 1081 | 396 | 1.17 | 1016 | |||
Margaret | 0 | 3 | 0 % | 1026 | 330 | 0.33 | 1042 | ||||
Wendy | 949 | 949 | |||||||||
Lisa | 923 | 923 | |||||||||
Brandon | 899 | 899 | |||||||||
Kelly | 879 | 879 | |||||||||
Jan | 7 | 5 | 58 % | 710 | 339 | 0.16 | 694 | ||||
Marsha | 500* | 500* | |||||||||
Janney | 3 | 18 | 14 % | 401 | 403 | 298 | 0.14 | 382 | |||
Cheryl | 2 | 4 | 33 % | 311 | 301 | 316 | 0.5 | 327 |
Subscribe to:
Posts (Atom)