old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 1736 | 1736 | |||||||||
Marc | 1716 | 1716 | |||||||||
Will | 12 | 0 | 100 % | 1614 | 1642 | 412 | 1.66 | 1580 | |||
Matthew | 19 | 8 | 70 % | 1635 | 1613 | 411 | 1.92 | 1677 | |||
David | 19 | 8 | 70 % | 1432 | 1441 | 412 | 1.66 | 1453 | |||
Ken | 9 | 3 | 75 % | 1368 | 413 | 1.41 | 1345 | ||||
Jim | 1233 | 1233 | |||||||||
Joe | 1220 | 1220 | |||||||||
Andy | 1161 | 1161 | |||||||||
Margaret | 12 | 9 | 64 % | 1142 | 381 | 1.14 | 1090 | ||||
Eric | 1104 | 1104 | |||||||||
Betty | 13 | 11 | 54 % | 1124 | 1095 | 363 | 0.87 | 1136 | |||
Victoria | 17 | 16 | 51 % | 1037 | 1045 | 366 | 1.54 | 1042 | |||
Wendy | 1 | 2 | 33 % | 950 | 937 | 348 | 0.66 | 950 | |||
Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | ||||
Jan | 11 | 20 | 35 % | 777 | 795 | 333 | 0.54 | 778 | |||
Janny | 8 | 18 | 30 % | 527 | 521 | 319 | 0.26 | 479 | |||
Fred | 2 | 8 | 20 % | 513 | 342 | 1 | 515 | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Andrea | 385 | 385 | |||||||||
Cheryl | 4 | 15 | 21 % | 347 | 360 | 284 | 0.15 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Wednesday, January 27, 2016
Monday, January 25, 2016
Will | 4-0 | +261 | |||||
David | 3-1 | +463 | |||||
Victoria | 2-1 | +155 | |||||
Jan | 2-2 | (197) | |||||
Matthew | 1-2 | +113 | |||||
Wendy | 1-2 | (36) | |||||
Janney | 0-1 | (180) | |||||
Betty | 1-3 | (162) | |||||
Cheryl | 1-3 | (430) | |||||
Matthew 592 | Jan 244 | Jan 447 | Janney 267 | Cheryl 339 | Wendy 329 | ||
ACOLYTE | DENTING | ORIFICE | STATING | ||||
PILEATED | |||||||
PILOTAGE | Will 400 | Betty 370 | David 507 | Matthew 333 | |||
NEATENS | ALATION | INCITES | POTTIES | TILLERS | |||
GARNERS | CAULDRON | ||||||
Jan 412 | Betty 319 | Will 469 | Victoria 373 | David 471 | Cheryl 217 | ||
AROUSES | AGONIST | OILSEED | INTITLED | NAPPIER | |||
TANGOED | PANTRIES | ELECTORS | |||||
UNDERLIE | |||||||
David 416 | Jan 294 | Victoria 445 | Cheryl 295 | Wendy 362 | Betty 287 | ||
ANEARED | GARNISH | ROARINGS | |||||
CYANIDES | BANTERS | ||||||
LIGROINS | |||||||
Victoria 455 | Wendy 354 | Betty 315 | Cheryl 279 | Will 414 | David 328 | ||
BANDIES | FITTERS | STORAGE | ALATION | ||||
INNOVATE | SEROSAE | ||||||
SNAKIER | |||||||
Will 388 | Matthew 337 | ||||||
GROUTED | APOLOGIA | ||||||
DEXTROSE | LINESMAN |
Tuesday, January 19, 2016
Congratulations to Ken on his fabulous finish at the Crescent City Cup this weekend! 12-8, 15th place!
To compare it to PGA, this event is a "major" I'd say, having featured a host of the best players in North America several over 2000 rating (and Ken BEAT won).
This was an "open" event, meaning there was a wide spectrum of players of varying ratings competing together. Ken won the class C prize, finishing best among those seeded in the bottom third. His rating took a monstrous leap of over 100 points, to nearly 1500. Way to represemt!
To compare it to PGA, this event is a "major" I'd say, having featured a host of the best players in North America several over 2000 rating (and Ken BEAT won).
This was an "open" event, meaning there was a wide spectrum of players of varying ratings competing together. Ken won the class C prize, finishing best among those seeded in the bottom third. His rating took a monstrous leap of over 100 points, to nearly 1500. Way to represemt!
Monday, January 18, 2016
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 1736 | 1736 | |||||||||
Marc | 1716 | 1716 | |||||||||
Matthew | 18 | 6 | 75 % | 1635 | 409 | 1.79 | 1677 | ||||
Will | 8 | 0 | 100 % | 1614 | 409 | 1.5 | 1580 | ||||
David | 16 | 7 | 69 % | 1432 | 1446 | 409 | 1.69 | 1453 | |||
Ken | 9 | 3 | 75 % | 1368 | 413 | 1.41 | 1345 | ||||
Jim | 1233 | 1233 | |||||||||
Joe | 1220 | 1220 | |||||||||
Andy | 1161 | 1161 | |||||||||
Margaret | 12 | 9 | 64 % | 1180 | 1142 | 381 | 1.14 | 1090 | |||
Betty | 12 | 8 | 60 % | 1124 | 371 | 0.85 | 1136 | ||||
Eric | 1104 | 1104 | |||||||||
Victoria | 15 | 15 | 50 % | 1029 | 1037 | 360 | 1.46 | 1042 | |||
Wendy | 950 | 950 | |||||||||
Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | ||||
Jan | 9 | 18 | 33 % | 784 | 777 | 331 | 0.55 | 778 | |||
Janny | 8 | 17 | 32 % | 511 | 527 | 322 | 0.28 | 479 | |||
Fred | 2 | 8 | 20 % | 513 | 342 | 1 | 515 | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Andrea | 385 | 385 | |||||||||
Cheryl | 3 | 12 | 20 % | 338 | 347 | 284 | 0.13 | 336 |
Subscribe to:
Posts (Atom)