old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 6 | 2 | 75 % | 1731 | 458 | 2.5 | 1736 | ||||
Matthew | 27 | 10 | 72 % | 1622 | 1636 | 418 | 1.91 | 1677 | |||
Will | 16 | 4 | 80 % | 1616 | 1599 | 397 | 1.35 | 1580 | |||
David | 26 | 11 | 70 % | 1454 | 1437 | 403 | 1.62 | 1453 | |||
Ken | 13 | 3 | 81 % | 1398 | 418 | 1.56 | 1345 | ||||
Margaret | 12 | 9 | 64 % | 1142 | 381 | 1.14 | 1090 | ||||
Betty | 18 | 18 | 50 % | 1086 | 1093 | 370 | 1.08 | 1136 | |||
Victoria | 27 | 25 | 51 % | 1066 | 1082 | 366 | 1.53 | 1042 | |||
Wendy | 2 | 3 | 40 % | 937 | 956 | 363 | 1 | 950 | |||
Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | ||||
Jan | 13 | 33 | 28 % | 749 | 724 | 324 | 0.41 | 778 | |||
Janny | 13 | 29 | 30 % | 570 | 579 | 312 | 0.19 | 479 | |||
Fred | 2 | 8 | 20 % | 513 | 342 | 1 | 515 | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 4 | 15 | 21 % | 360 | 284 | 0.15 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, February 29, 2016
Note for the NAPSA player doing the "Baby Bingos" post to CGP: Email me at matthew@ridouts.net if you're interested in a backlog of data for the Des Moines club. I've been saving stats for them for years.
Matthew | 3-0 | +284 | |||||
Victoria | 3-1 | +48 | |||||
Betty | 2-2 | +199 | |||||
David | 2-2 | +57 | |||||
Will | 1-1 | +57 | |||||
Wendy | 1-1 | (56) | |||||
Janney | 1-2 | (110) | |||||
Jan | 0-4 | (478) | |||||
Betty 420 | Jan 274 | Matthew 454 | Victoria 357 | David 469 | Wendy 308 | ||
HEARINGS | DAMNERS | RUINATE | ARSINES | BASTIONS | |||
POTTIEST | POINTED | ||||||
VOCATIONS | |||||||
Victoria 376 | Janney 370 | David 409 | Jan 230 | Matthew 469 | Betty 355 | ||
FLEETING | FREESIA | EROTICA | REWETTING | ||||
SNARFLE | FOOTNOTE | UPRAISE | STAKERS | ||||
DOVETAIL | |||||||
Victoria 410 | Jan 314 | Will 449 | Janney 287 | Betty 489 | David 279 | ||
NAILERS | HARRIES | CLAMMIER | |||||
RUINATE | INVADING | STANCES | |||||
ISOLATES | |||||||
Janney 331 | Jan 273 | Wendy 463 | Will 358 | Victoria 435 | Betty 392 | ||
FIREPIT | NITROGEN | IVORIED | REESTED | ||||
BUNCHERS | RESLATE | ||||||
ENTRAINS | |||||||
Matthew 440 | David 367 | ||||||
SAPONINE | |||||||
ALLOTING* |
Tuesday, February 23, 2016
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 6 | 2 | 75 % | 1729 | 1731 | 458 | 2.5 | 1736 | |||
Matthew | 24 | 10 | 70 % | 1614 | 1622 | 415 | 1.91 | 1677 | |||
Will | 15 | 3 | 83 % | 1616 | 397 | 1.33 | 1580 | ||||
David | 24 | 9 | 72 % | 1454 | 406 | 1.66 | 1453 | ||||
Ken | 13 | 3 | 81 % | 1398 | 418 | 1.56 | 1345 | ||||
Margaret | 12 | 9 | 64 % | 1142 | 381 | 1.14 | 1090 | ||||
Betty | 16 | 16 | 50 % | 1086 | 365 | 1 | 1136 | ||||
Victoria | 24 | 24 | 50 % | 1091 | 1066 | 363 | 1.47 | 1042 | |||
Wendy | 1 | 2 | 33 % | 937 | 348 | 0.66 | 950 | ||||
Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | ||||
Jan | 13 | 29 | 30 % | 749 | 329 | 0.45 | 778 | ||||
Janny | 12 | 27 | 30 % | 553 | 570 | 311 | 0.2 | 479 | |||
Fred | 2 | 8 | 20 % | 513 | 342 | 1 | 515 | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 4 | 15 | 21 % | 360 | 284 | 0.15 | 336 |
Monday, February 22, 2016
Steve | 4-1 | +623 | |||||
Matthew | 3-1 | +330 | |||||
Janney | 1-2 | (474) | |||||
Victoria | 0-4 | (479) | |||||
Steve 589 | Matthew 307 | Janney 423 | Victoria 397 | Matthew 494 | Steve 271 | ||
LIGULOSE* | INTITLE | PINHOLES | RESOLES | ||||
GENESES | RANTERS | ||||||
TRICKING | |||||||
OPERANDS | |||||||
VARIEDLY | |||||||
Steve 449 | Janny 249 | Steve 591 | Victoria 304 | Matthew 434 | Victoria 345 | ||
JETTIES | MERINOS | TINTERS | OVERGILT | SEMINAR | |||
INSNARL | TITANIA | UPSTAIR | DARNEST | ||||
HEREINTO | |||||||
LANGUORS | |||||||
Steve 458 | Victoria 381 | Matthew 539 | Janney 239 | ||||
HATLESS | INERTIAE | ANNEXED | |||||
COMMUTED | ORATION | MOZETTAS | |||||
LUSTERY |
Subscribe to:
Posts (Atom)