This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, April 24, 2016
April 24: No meeting today
I doubt that anyone who was at the Richmond tournament today will attend club meeting today - if you are, please post now! Visit us another day. (I won't be in next weekend either as I will be working.)
Monday, April 18, 2016
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 8 | 4 | 66 % | 1714 | 437 | 2.16 | 1736 | ||||
Will | 27 | 6 | 81 % | 1635 | 400 | 1.57 | 1580 | ||||
Matthew | 42 | 17 | 71 % | 1618 | 1628 | 424 | 2.03 | 1677 | |||
David | 37 | 19 | 66 % | 1419 | 1407 | 399 | 1.64 | 1453 | |||
Ken | 14 | 6 | 70 % | 1379 | 406 | 1.4 | 1345 | ||||
Margaret | 12 | 9 | 64 % | 1142 | 381 | 1.14 | 1090 | ||||
Betty | 32 | 28 | 53 % | 1146 | 1135 | 380 | 1.25 | 1136 | |||
Victoria | 40 | 35 | 53 % | 1100 | 1113 | 370 | 1.58 | 1042 | |||
Wendy | 3 | 3 | 50 % | 956 | 959 | 383 | 1.33 | 950 | |||
Lisa | 2 | 6 | 25 % | 879 | 863 | 351 | 1.12 | 907 | |||
Jan | 18 | 50 | 26 % | 718 | 700 | 330 | 0.45 | 778 | |||
Fred | 7 | 11 | 38 % | 538 | 625 | 362 | 1.16 | 515 | |||
Janny | 18 | 38 | 32 % | 587 | 600 | 317 | 0.23 | 479 | |||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 6 | 27 | 18 % | 365 | 349 | 282 | 0.15 | 336 |
Sunday, April 17, 2016
Matthew | 2-0 | +372 | |||||
Fred | 2-0 | +209 | |||||
Wendy | 1-0 | +219 | |||||
Janny | 2-1 | (40) | |||||
David | 3-2 | (55) | |||||
Victoria | 3-2 | (217) | |||||
Betty | 2-2 | (64) | |||||
Lisa | 1-2 | +7 | |||||
Jan | 1-4 | +93 | |||||
Cheryl | 0-4 | -524 | |||||
David 448 | Victoria 307 | Betty 379 | Jan 373 | Matthew 501 | David 293 | ||
SEXTAIN | TERRINES | SEVERAL | MIRRORS | DESERTS | LEAPING | ||
DESIGNS | OSIERED | ||||||
Janny 338 | Jan 331 | Victoria 409 | Betty 358 | Wendy 487 | Cheryl 268 | ||
RENAILS | DILUTERS | VIBRATE | |||||
INGESTA | SHAPIER* | ||||||
ATONIES | |||||||
Betty 378 | Cheryl 336 | Janny 318 | Cheryl 225 | Jan 464 | Cheryl 294 | ||
TARTEST | WOODIER | SIDINGS | |||||
GENDERS | |||||||
Lisa 430 | Janny 290 | Victoria 317 | Jan 311 | Fred 462 | David 355 | ||
GRANTER | INSANER | TAWDRIER | NUTRIENT | ||||
THREADS | CANDIES | ELASTIN | |||||
Matthew 511 | Victoria 347 | Fred 401 | Lisa 299 | David 371 | Jan 313 | ||
AILERONS | RATANIES | ANGERED | TREELINE | SETLINE | ORANGES | ||
TREATED | -131! | ||||||
Victoria 417 | Lisa 386 | David 487 | Betty 426 | ||||
SANTERO | STORAGE | GELATIS | FORAGES | ||||
ATTAINS | AGITATED | NONIDEAL | |||||
RELINTED* |
Monday, April 11, 2016
It was Ladies' Day at club Sunday! We fellows did no better than hold even on ratings and such, while the gals took it to us )
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 8 | 4 | 66 % | 1714 | 437 | 2.16 | 1736 | ||||
Will | 27 | 6 | 81 % | 1635 | 1635 | 400 | 1.57 | 1580 | |||
Matthew | 40 | 17 | 70 % | 1663 | 1618 | 421 | 2.03 | 1677 | |||
David | 34 | 17 | 66 % | 1432 | 1419 | 400 | 1.64 | 1453 | |||
Ken | 14 | 6 | 70 % | 1379 | 406 | 1.4 | 1345 | ||||
Betty | 30 | 26 | 53 % | 1127 | 1146 | 379 | 1.23 | 1136 | |||
Margaret | 12 | 9 | 64 % | 1142 | 381 | 1.14 | 1090 | ||||
Victoria | 37 | 33 | 52 % | 1079 | 1100 | 370 | 1.61 | 1042 | |||
Wendy | 2 | 3 | 40 % | 956 | 363 | 1 | 950 | ||||
Lisa | 1 | 4 | 20 % | 879 | 340 | 0.8 | 907 | ||||
Jan | 17 | 46 | 26 % | 710 | 718 | 328 | 0.42 | 778 | |||
Janny | 16 | 37 | 30 % | 575 | 587 | 317 | 0.24 | 479 | |||
Fred | 5 | 11 | 31 % | 538 | 353 | 1.12 | 515 | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 6 | 23 | 20 % | 365 | 283 | 0.13 | 336 |
Sunday, April 10, 2016
Victoria | 3-1 | +336 | |||||
Betty | 3-1 | +308 | |||||
David | 3-2 | +106 | |||||
Will | 2-1 | (132) | |||||
Matthew | 1-3 | +27 | |||||
Jan | 1-3 | (190) | |||||
Janny | 1-3 | (454) | |||||
Victoria 412 | David 296 | Betty 373 | Matthew 337 | Will 409 | Victoria 388 | ||
NAILERS | SOOTIER | ORIENTER | INANEST | LORINERS | MASTERS | ||
BEANIES | LIQUATED | ARENITE | |||||
FOOTAGE | TASTING | ||||||
Janny 385 | Betty 372 | Jan 452 | Matthew 418 | David 366 | Jan 312 | ||
CUTTERS | ADORNER | VOLTING | GRADATE | TRIAGED | |||
SQUIRED | TREPANS/ | ||||||
E(SQUIRED) – 126 | |||||||
Betty 467 | Jan 298 | David 461 | Janny 344 | Will 410 | Matthew 398 | ||
CARDING | TRIOXIDE – 114 | INDULTS | AQUAVIT | ||||
TALLIERS | UNDERMAN | ||||||
David 400 | Will 235 | Victoria 467 | Janny 227 | Matthew 449 | Janny 339 | ||
GARNERS | FINIALS | DONATED | |||||
ASSAULTS | RACEWAY | ||||||
GREISENS | UNLEARNS | ||||||
Victoria 424 | Jan 423 | Betty 432 | David 316 | ||||
ISOBARE | LEADING | URAEMIA | DIALINGS | ||||
DENIALS | RUSKING* | ORTOLAN |
Subscribe to:
Posts (Atom)