Congrats to David Brown! He won ten of his final 11 game at Nationals to get to 20 victories and achieve 6th place.
Kudos to Ken as well! He tallied 16.5 wins, finishing about 20 spots over his seed and well in the top half of the standings. He also crossed 1500 rating for the first time.
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Wednesday, July 26, 2017
Saturday, July 22, 2017
Two at nationals
Good luck to David Brown and Ken Dutch, representing our club at nationals, which begins today (July 22). They're both in division 2. The only other Kentuckian in the tournament is Kevin Sears of Louisville, who has played at a couple of our Lexington tournaments. Click here for the live coverage link.
Tuesday, July 18, 2017
old | new | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | |||||
Steve | 22 | 5 | 81 % | 1728 | 1734 | 427 | 1.92 | 1689 | ||||
Matthew | 32 | 11 | 74 % | 1646 | 405 | 1.86 | 1630 | |||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | |||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | |||||
Ken | 13 | 12 | 52 % | 1426 | 385 | 1.36 | 1469 | |||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | |||||
Betty | 50 | 43 | 53 % | 1212 | 1176 | 367 | 1.2 | 1181 | ||||
Victoria | 44 | 54 | 44 % | 1160 | 361 | 1.42 | 1211 | |||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | |||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | |||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | |||||
Fred | 8 | 7 | 53 % | 829 | 848 | 339 | 1.2 | 733 | ||||
Janny | 17 | 47 | 26 % | 653 | 680 | 310 | 0.21 | 574 | ||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | |||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | |||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | |||||
Stephanie | 0 | 2 | -- | 500* | 309 | -- | new | |||||
Cheryl | 6 | 22 | 21 % | 284 | 279 | 297 | 0.32 | 291 |
Monday, July 17, 2017
Sunday July 16 Results
Welcome to our newcomer, Stephanie. :)
Round 1
Janny 342
Betty 338
Fred 385, OLESTRA
Stephanie 320
Round 2
Steve 555, ANDIRON, MINUTIAE, MATINEES, CUTTIES
Fred 272, BEANIES, SLASHIER
Cheryl 303
Stephanie 298
Round 3
Steve 491, ECLIPSE, ORNATELY, ADOPTER
Janny 280
Fred 378, AREOLAS
Betty 315
Round 4
Janny 328
Cheryl 220
Steve 419, TOADLESS
Betty 324, MOLTINGS*
Round 1
Janny 342
Betty 338
Fred 385, OLESTRA
Stephanie 320
Round 2
Steve 555, ANDIRON, MINUTIAE, MATINEES, CUTTIES
Fred 272, BEANIES, SLASHIER
Cheryl 303
Stephanie 298
Round 3
Steve 491, ECLIPSE, ORNATELY, ADOPTER
Janny 280
Fred 378, AREOLAS
Betty 315
Round 4
Janny 328
Cheryl 220
Steve 419, TOADLESS
Betty 324, MOLTINGS*
Monday, July 10, 2017
old | new | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | |||||
Steve | 19 | 5 | 79 % | 1728 | 420 | 1.83 | 1689 | |||||
Matthew | 32 | 11 | 74 % | 1643 | 1646 | 405 | 1.86 | 1630 | ||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | |||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | |||||
Ken | 13 | 12 | 52 % | 1426 | 385 | 1.36 | 1469 | |||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | |||||
Betty | 50 | 40 | 55 % | 1233 | 1212 | 369 | 1.23 | 1181 | ||||
Victoria | 44 | 54 | 44 % | 1160 | 361 | 1.42 | 1211 | |||||
Margaret | 15 | 15 | 50 % | 1093 | 1106 | 375 | 1.16 | 1132 | ||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | |||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | |||||
Fred | 6 | 6 | 50 % | 805 | 829 | 337 | 1.16 | 733 | ||||
Janny | 15 | 46 | 24 % | 668 | 653 | 309 | 0.22 | 574 | ||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | nr | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | nr | |||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | nr | |||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | nr | |||||
Cheryl | 5 | 21 | 19 % | 284 | 299 | 0.34 | 291 |
Thank you to Fred for this week's game results :)
Fred 410 | Betty 322 | Margaret 437 | Janny 291 | Betty 392 | Janny 280 | ||
REDOSES* | VICARATE | ETESIAN | DOLTING* | MASONER* | |||
EARNING | |||||||
Matthew 438 | Margaret 348 | Fred 337 | Janny 325 | Margaret 440 | Betty 341 | ||
SCROTAL | LARDIEST | IRONIST | ASPIRER | ||||
INVITED | WIENERS | ||||||
Betty 354 | Fred 350 | ||||||
TOYLIKE- |
Thursday, July 6, 2017
For anyone ready for round two of summertime 'How Bored and Scrabble-Addicted Are You", my tournament blog is now updated with a Knoxville entry, complete with in-text bingo quiz. https://mridoutscrabbleblog.blogspot.com/
Now, to the better stuff :)
old | new | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | |||||
Steve | 19 | 5 | 79 % | 1728 | 420 | 1.83 | 1689 | |||||
Matthew | 31 | 11 | 73 % | 1643 | 405 | 1.88 | 1630 | |||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | |||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | |||||
Ken | 13 | 12 | 52 % | 1420 | 1426 | 385 | 1.36 | 1469 | ||||
Betty | 48 | 38 | 55 % | 1235 | 1233 | 370 | 1.25 | 1181 | ||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | |||||
Victoria | 44 | 54 | 44 % | 1148 | 1160 | 361 | 1.42 | 1211 | ||||
Margaret | 13 | 14 | 48 % | 1105 | 1093 | 371 | 1.11 | 1132 | ||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | |||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | |||||
Fred | 4 | 5 | 44 % | 805 | 334 | 1.22 | 733 | |||||
Janny | 15 | 43 | 25 % | 668 | 310 | 0.22 | 574 | |||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | nr | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | nr | |||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | nr | |||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | nr | |||||
Cheryl | 5 | 21 | 19 % | 286 | 284 | 299 | 0.34 | 291 |
Club results for Sunday, July 2
Let's see if I can do this on my phone.
Victoria 3-1 +208
Betty 2-1 +90
Ken 1-0 +78
Margaret 1-3 -47
Cheryl 0-2 -202
Round 1
Ken 408 HAIRCAP
Margaret 330 LOONIEST
Betty 416 BETRAYED OUTRAGES AMASSES
Victoria 230 NETTIER
Round 2
Victoria 411 DOOLEES ARTIGIS
Margaret 226
Betty 429 ENDITES TUNDRAL
Cheryl 309
Round 3
Victoria 366 GROUPER
Cheryl 284 SINNETS
Margaret 443 RETAINS HORNING UNIFIED
Betty 227
Round 4
Victoria 420 DIGRESS
Margaret 307 DEFEATS
Victoria 3-1 +208
Betty 2-1 +90
Ken 1-0 +78
Margaret 1-3 -47
Cheryl 0-2 -202
Round 1
Ken 408 HAIRCAP
Margaret 330 LOONIEST
Betty 416 BETRAYED OUTRAGES AMASSES
Victoria 230 NETTIER
Round 2
Victoria 411 DOOLEES ARTIGIS
Margaret 226
Betty 429 ENDITES TUNDRAL
Cheryl 309
Round 3
Victoria 366 GROUPER
Cheryl 284 SINNETS
Margaret 443 RETAINS HORNING UNIFIED
Betty 227
Round 4
Victoria 420 DIGRESS
Margaret 307 DEFEATS
Subscribe to:
Posts (Atom)