Our meeting place is closed to seated dining until further notice. Many club members are in the riskiest age demographic. Therefore, we are suspending our meetings until further notice.
A few of us may get together in small groups during the hiatus. Our main communication method is email. If you would like to get on our mailing list, please send your email address to fredmorlan@gmail.com.
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Wednesday, March 18, 2020
Thursday, February 6, 2020
Results for Feb. 2, 2020
Name | W - L | Spread |
Victoria | 3 - 1 | +388 |
Jan | 2 - 1 | +151 |
Betty | 2 - 1 | -18 |
Jean | 2 - 1 | -109 |
Janny | 1 - 3 | -112 |
Cheryl | 0 - 3 | -300 |
Round 1 | ||||
Victoria | 378 | TOENAIL | ||
Janny | 268 | |||
Round 2 | ||||
Janny | 356 | DRILLERS | ||
Cheryl | 287 | FAULTING | ||
Jean | 342 | |||
Jan | 309 | ENDINGS | ||
Betty | 386 | |||
Victoria | 368 | SAVERED DERATES | ||
Round 3 | ||||
Betty | 351 | STRIDER | ||
Janny | 345 | EARLOBE | ||
Jan | 400 | OUTRAGED | ||
Cheryl | 281 | |||
Victoria | 471 | SLAINTE GERUNDS | ||
Jean | 287 | |||
Round 4 | ||||
Victoria | 361 | RETINAE ENTAILS | ||
Cheryl | 249 | |||
Jan | 359 | |||
Janny | 294 | |||
Jean | 408 | TENSING OUTGIVE | ||
Betty | 366 | SPOILER | ||
Results for Jan. 26, 2020
These rounds will look odd; we got out of sync in play. Also you may spot a * phoney word.
Name | W - L | Spread |
Jean | 4 - 0 | +144 |
Jan | 2 - 1 | +128 |
Janny | 2 - 2 | -79 |
Betty | 1 - 2 | +212 |
Cheryl | 1 - 2 | -9 |
Victoria | 1 - 2 | -172 |
Carol | 1 - 3 | -224 |
Round 1 | ||||
Jan | 416 | SWARMED (125 points) | ||
Victoria | 370 | GENTLING RETONES* | ||
Jean | 337 | |||
Janny | 296 | |||
Round 2 | ||||
Victoria | 411 | OVARIES SCARLET | ||
Janny | 276 | |||
Carol | 319 | |||
Betty | 304 | |||
Jean | 376 | TALENTS | ||
Cheryl | 320 | |||
Round 3 | ||||
Jan | 425 | |||
Carol | 275 | |||
Round 4 | ||||
Betty | 506 | INVADE DEFLATES FOREMEN | ||
Victoria | 245 | |||
Janny | 303 | |||
Cheryl | 282 | |||
Jean | 342 | UNRISEN | ||
Carol | 329 | |||
Round 5 | ||||
Cheryl | 400 | SAURIAN | ||
Jan | 332 | SALIENT | ||
Jean | 365 | |||
Betty | 331 | HIDEABLE | ||
Janny | 338 | |||
Carol | 262 | |||
Wednesday, February 5, 2020
Club results for Dec. 22
back-tracking a bit here. We had a new player, David W.
Name | W - L | Spread |
Victoria | 5 - 0 | +565 |
Margaret | 2 - 2 | +271 |
Betty | 2 - 2 | +89 |
Jan | 2 - 1 | -120 |
Cheryl | 1 - 1 | -117 |
Jean | 1 - 3 | -193 |
Janny | 0 - 2 | -232 |
David W | 0 - 2 | -263 |
Round 1 | ||||
Victoria | 370 | TARENTS SOUTINE | ||
Betty | 348 | |||
Margaret | 481 | TRAVELS LOATHES | ||
David W | 291 | |||
Jan | 350 | |||
Jean | 348 | FATTING | ||
Round 2 | ||||
Victoria | 406 | RACQUETS STALLER* | ||
David W | 333 | |||
Margaret | 417 | STORIED PADDERS | ||
Jan | 282 | |||
Betty | 359 | ARBOREA | ||
Jean | 347 | SAILORS | ||
Round 3 | ||||
Victoria | 440 | RATLINS INTERNET CRESTING | ||
Margaret | 396 | NAILSET | ||
Jean | 348 | |||
Cheryl | 221 | |||
Jan | 332 | RESIDUE | ||
Betty | 319 | CRITTERS | ||
Round 4 | ||||
Betty | 457 | BANTAMS UNDERDO | ||
Janny | 345 | |||
Victoria | 544 | OUTSIDE PRALINES NEUTRAL | ||
Jean | 238 | |||
Cheryl | 315 | CASTLED | ||
Margaret | 305 | |||
Round 5 | ||||
Victoria | 451 | DIRTIEST TRIPMEN | ||
Janny | 331 | DEVICES | ||
Sunday, January 12, 2020
Club results for Dec. 29
Name | W - L | Spread |
Victoria | 3 - 2 | +320 |
David | 3 - 0 | +197 |
Jan | 3 - 0 | +177 |
Jean | 2 - 3 | -75 |
Margaret | 1 - 2 | -120 |
Cheryl | 1 - 3 | -221 |
Janny | 0 - 4 | -278 |
Round 1 | ||||
Victoria | 453 | ANISOLE VIATORS RESTORE | ||
Janny | 279 | |||
Round 2 | ||||
Jan | 376 | INSIDER | ||
Victoria | 323 | BLENDES | ||
Cheryl | 337 | |||
Janny | 300 | |||
Round 3 | ||||
David | 377 | INTONES | ||
Janny | 319 | LETTUCES | ||
Jean | 363 | MOSSIER | ||
Cheryl | 212 | |||
Round 4 | ||||
Victoria | 303 | |||
Cheryl | 300 | |||
Jan | 358 | |||
Margaret | 338 | BIRCHES | ||
Jean | 338 | BINDERS | ||
Janny | 329 | |||
Round 5 | ||||
David | 361 | TOUCANS | ||
Margaret | 251 | |||
Jan | 391 | |||
Cheryl | 287 | |||
Victoria | 470 | FONDEST ETOILES | ||
Jean | 245 | |||
Round 6 | ||||
David | 355 | RAPINES | ||
Victoria | 326 | AEGROTAT | ||
Margaret | 389 | TUNNELS | ||
Jean | 379 | COASTER | ||
Subscribe to:
Posts (Atom)