| old | new | avg | avg. | final 2015-16 | |||||||
| W | L | Win % | rating | rating | score | bingos | rating | ||||
| Steve | 1736 | 1736 | |||||||||
| Marc | 1716 | 1716 | |||||||||
| Matthew | 18 | 6 | 75 % | 1633 | 1635 | 409 | 1.79 | 1677 | |||
| Will | 8 | 0 | 100 % | 1614 | 409 | 1.5 | 1580 | ||||
| David | 12 | 7 | 63 % | 1425 | 1432 | 404 | 1.73 | 1453 | |||
| Ken | 9 | 3 | 75 % | 1363 | 1368 | 413 | 1.41 | 1345 | |||
| Jim | 1233 | 1233 | |||||||||
| Joe | 1220 | 1220 | |||||||||
| Margaret | 11 | 6 | 64 % | 1181 | 1180 | 388 | 1.23 | 1090 | |||
| Andy | 1161 | 1161 | |||||||||
| Betty | 12 | 8 | 60 % | 1119 | 1124 | 371 | 0.85 | 1136 | |||
| Eric | 1104 | 1104 | |||||||||
| Victoria | 12 | 14 | 46 % | 1039 | 1029 | 358 | 1.46 | 1042 | |||
| Wendy | 950 | 950 | |||||||||
| Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | ||||
| Jan | 8 | 15 | 34 % | 784 | 336 | 0.6 | 778 | ||||
| Fred | 2 | 8 | 20 % | 531 | 513 | 342 | 1 | 515 | |||
| Janny | 6 | 15 | 28 % | 506 | 511 | 326 | 0.33 | 479 | |||
| Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
| Andrea | 385 | 385 | |||||||||
| Cheryl | 2 | 9 | 18 % | 338 | 293 | 0.18 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, January 11, 2016
Forgot to mention one particularly cool thing from yesterday - in Betty's four-bingo game, the first three listed were played consecutively at the start of the game. Impressive!
| Matthew | 4-1 | +314 | |||||
| Ken | 3-1 | +111 | |||||
| David | 3-2 | +141 | |||||
| Betty | 2-2 | +43 | |||||
| Victoria | 1-2 | (9) | |||||
| Janney | 1-2 | (151) | |||||
| Margaret | 2-3 | (199) | |||||
| Fred | 0-3 | (250) | |||||
| Matthew 401 | Margaret 359 | Victoria 397 | Janney 330 | Betty 489 | Margaret 408 | ||
| OVERTOP | TWEENER | STANINE | SLURRED | ANETHOLE | |||
| HANKIES | TANNERS | ||||||
| GUPPIES | |||||||
| RERATING* | |||||||
| David 409 | Matthew 371 | Ken 444 | Victoria 371 | Margaret 359 | Victoria 356 | ||
| AGATIZE | INFANTES | GROUNDS | LORNEST | TRIFLES | GRANTEE | ||
| TONNERS | DENIALS | TINNIEST | |||||
| Betty 348 | Janney 250 | Matthew 471 | Fred 274 | Janney 353 | Fred 339 | ||
| NESTLED | DIARIES | ||||||
| GAUDIER | |||||||
| Ken 397 | Fred 348 | Ken 436 | David 425 | David 409 | Betty 305 | ||
| SEEDIER | ANTEATER | STARTLED | STATIONS | APHORISM | |||
| FOUNDED | GRAPIER | ||||||
| David 444 | Margaret 355 | Matthew 352 | Betty 320 | Matthew 441 | David 360 | ||
| OUTSWAM | ONERIEST | AUDITEES | GRITTERS | WEARIED | FRAILEST | ||
| APPLIER | DISINTER | JERKIEST – 122 | ANIMISMS | ||||
| Margaret 353 | Ken 343 | ||||||
| SITTERS | |||||||
| LISTING |
Monday, January 4, 2016
This past weekend in Indy there were two separate four-game tournaments held on Friday, and an eight-gamer on Saturday. Congrats to Kentuckians!
Marc Broering swept the top division Friday, winning both events, and finished 2nd on Saturday
Eric Yoder played in the third of four divisions Friday, finishing 2nd and 1st in the morning and afternoon events respectively. Saturday he win the second of the three divisions, too!
Margaret Yoder mirrored son Eric on Friday, finishing 2nd and 1st in the fourth divisions Friday
Adopted Ohioan and Lex club-frequenter Joe Roberdeau finished 2nd in the second division of the Friday morning event, too
As for me, since you'e dying to know, well - I may not have finished top two on Saturday when I attended, but I did manage a 600 in one game, so neener! haha
Marc Broering swept the top division Friday, winning both events, and finished 2nd on Saturday
Eric Yoder played in the third of four divisions Friday, finishing 2nd and 1st in the morning and afternoon events respectively. Saturday he win the second of the three divisions, too!
Margaret Yoder mirrored son Eric on Friday, finishing 2nd and 1st in the fourth divisions Friday
Adopted Ohioan and Lex club-frequenter Joe Roberdeau finished 2nd in the second division of the Friday morning event, too
As for me, since you'e dying to know, well - I may not have finished top two on Saturday when I attended, but I did manage a 600 in one game, so neener! haha
| old | new | avg | avg. | final 2015-16 | ||||||||
| W | L | T | Win % | rating | rating | score | bingos | rating | ||||
| Steve | 1736 | 1736 | ||||||||||
| Marc | 1716 | 1716 | ||||||||||
| Matthew | 14 | 5 | 73 % | 1640 | 1633 | 410 | 1.89 | 1677 | ||||
| Will | 8 | 0 | 100 % | 1614 | 409 | 1.5 | 1580 | |||||
| David | 9 | 5 | 64 % | 1440 | 1425 | 402 | 1.71 | 1453 | ||||
| Ken | 6 | 2 | 75 % | 1363 | 417 | 1.25 | 1345 | |||||
| Jim | 1233 | 1233 | ||||||||||
| Joe | 1220 | 1220 | ||||||||||
| Margaret | 9 | 3 | 75 % | 1181 | 397 | 1.41 | 1090 | |||||
| Andy | 1161 | 1161 | ||||||||||
| Betty | 10 | 6 | 62 % | 1118 | 1119 | 373 | 0.75 | 1136 | ||||
| Eric | 1104 | 1104 | ||||||||||
| Victoria | 11 | 12 | 47 % | 1020 | 1039 | 356 | 1.43 | 1042 | ||||
| Wendy | 950 | 950 | ||||||||||
| Lisa | 0 | 2 | -- | 898 | 337 | 0.5 | 907 | |||||
| Jan | 8 | 15 | 34 % | 786 | 784 | 336 | 0.6 | 778 | ||||
| Fred | 2 | 5 | 28 % | 531 | 351 | 1.14 | 515 | |||||
| Janny | 5 | 13 | 27 % | 481 | 506 | 328 | 0.33 | 479 | ||||
| Linda | 0 | 7 | -- | 442 | 421 | 282 | -- | 485 | ||||
| Andrea | 385 | 385 | ||||||||||
| Cheryl | 2 | 9 | 18 % | 338 | 338 | 293 | 0.18 | 336 |
Sunday, January 3, 2016
| Betty | 3-2 | +253 | |||||
| Victoria | 3-1 | +95 | |||||
| Matthew | 2-1 | +156 | |||||
| David | 2-2 | +57 | |||||
| Jan | 1-2 | (101) | |||||
| Janney | 2-1 | (125) | |||||
| Cheryl | 1-3 | (243) | |||||
| Linda | 0-2 | (100) | |||||
| Cheryl 305 | Linda 264 | David 411 | Victoria 343 | Janney 424 | Betty 423 | ||
| ATTAINED | VINTAGE | WEARABLE | |||||
| AGAROSE | EDIFIES | WINDERS | |||||
| Victoria 389 | Linda 330 | Jan 428 | Janney 286 | Betty 366 | David 349 | ||
| EARNERS | PETUNIA | LATEXES | |||||
| David 438 | Jan 341 | Betty 475 | Cheryl 263 | Matthew 434 | David 343 | ||
| IRRITATE | PRIVATE | MUSETTE | LORDLIER | ||||
| AVIATOR | GRADUATE | ||||||
| ANTIPHON | |||||||
| Betty 406 | Jan 260 | Janney 301 | Cheryl 285 | Victoria 386 | Matthew 338 | ||
| UnlADEN | NASCENT | DIALIST | |||||
| ARISING | |||||||
| Victoria 382 | Cheryl 326 | Matthew 403 | Betty 282 | ||||
| ASININE | ROTATER* | EARTHIER | |||||
| ENERGIDS |
Subscribe to:
Posts (Atom)