This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, May 7, 2019
No club meeting for Mother's Day
Due to concerns that Bob Evans will be covered up for the holiday, we're going to cancel club this week. I hope everyone has a nice Mother's Day and that I'll see you the next Sunday!
Sunday, April 14, 2019
No club meeting on Easter Sunday
Easter is one of the holidays on which the club does not meet. Some of us have family activities, and Bob Evans will be packed. We will resume on April 28.
Monday, April 8, 2019
Club results for March 31, 2019
| Name | W - L | Spread |
| Betty | 3 - 0 | +261 |
| Jan | 2 - 2 | +18 |
| Janny | 1 - 2 | -203 |
| Cheryl | 0 - 2 | -76 |
| Round 1 | |||
| Janny | 365 | ||
| Jan | 306 | ||
| Round 2 | |||
| Betty | 436 | CITEABLE, SPEARED, SELENITE | |
| Jan | 341 | ||
| Round 3 | |||
| Betty | 451 | ISLETED, STINTER | |
| Janny | 300 | ||
| Jan | 327 | ||
| Cheryl | 266 | ||
| Round 4 | |||
| Betty | 302 | ||
| Cheryl | 287 | ||
| Jan | 397 | ||
| Janny | 286 | ||
Friday, March 8, 2019
Club results for March 3, 2019
We broke up a bit early due to wonderful winter weather. * denotes phony words.
| Matthew | 3 - 0 | +422 |
| Victoria | 2 - 2 | +125 |
| Fred | 1 - 1 | +12 |
| Jan | 1 - 2 | -2 |
| Betty | 1 - 1 | -212 |
| Cheryl | 0 - 2 | -345 |
| Round 1 | |||
| Betty | 436 | ENDORSES RETABLE SHORTING | |
| Jan | 396 | SPENDING | |
| Victoria | 348 | THRIVERS | |
| Fred | 322 | EARNERS TANNERS | |
| Round 2 | |||
| Matthew | 537 | VALANCE, OVOIDES, DELIMIT, SANDBAG | |
| Betty | 285 | ||
| Jan | 518 | BOUNCED SMELLERS | |
| Cheryl | 317 | EXERTERS* | |
| Fred | 368 | BIRDIES | |
| Victoria | 330 | OVERLIE RETITLES | |
| Round 3 | |||
| Matthew | 430 | SAUSAGED, VESTIGES, PICOTEE, AIRLINE | |
| Cheryl | 286 | ||
| Victoria | 441 | QUARTOS TELERANS | |
| Jan | 278 | ||
| Round 4 | |||
| Matthew | 358 | INERTIAE | |
| Victoria | 332 | NEAREST |
Saturday, February 2, 2019
Club results for Jan. 27
I won't be there tomorrow, but here are the results for last week.
We got out of sync around the third round, so Andrea and Janny got in an extra game.
We got out of sync around the third round, so Andrea and Janny got in an extra game.
| Janny | 4 - 1 | +438 |
| Matthew | 3 - 0 | +395 |
| Jan | 3 - 1 | +271 |
| Victoria | 3 - 2 | +57 |
| Betty | 2 - 2 | -68 |
| Andrea | 1 - 4 | -306 |
| Frank | 0 - 3 | -332 |
| Cheryl | 0 - 3 | -455 |
| Round 1 | ||||
| Victoria | 391 | CENTERER DISRATED | ||
| Andrea | 269 | |||
| Round 2 | ||||
| Matthew | 477 | SAVARIN, EARNESTS, TURBINE | ||
| Betty | 305 | |||
| Jan | 364 | |||
| Victoria | 274 | |||
| Janny | 364 | |||
| Frank | 229 | |||
| Round 3 | ||||
| Victoria | 387 | UPRAISE, ARIDEST | ||
| Betty | 336 | MANNOSE | ||
| Janny | 363 | |||
| Jan | 310 | |||
| Andrea | 314 | |||
| Frank | 270 | |||
| Matthew | 446 | EATERIES, TILLERS, CETANES | ||
| Cheryl | 266 | |||
| Round 4 | ||||
| Jan | 383 | OUTLINES | ||
| Andrea | 314 | |||
| Betty | 393 | BEADIEST, RESONATE | ||
| Cheryl | 283 | |||
| Janny | 390 | |||
| Frank | 237 | |||
| Matthew | 424 | TOLERANCE, ETERINS | ||
| Victoria | 381 | ALATION, SCARFED | ||
| Janny | 356 | |||
| Andrea | 242 | |||
| Round 5 | ||||
| Betty | 285 | |||
| Andrea | 240 | |||
| Victoria | 349 | INTERNS | ||
| Janny | 332 | |||
| Jan | 435 | OINKERS | ||
| Cheryl | 270 |
Wednesday, January 23, 2019
Club results for 1/20/2019
We had two new players today - Welcome, Frank and Vinnie!
| Victoria | 3 - 2 | +185 |
| Betty | 3 - 1 | +136 |
| Jan | 2 - 1 | +298 |
| Matthew | 2 - 0 | +186 |
| Cheryl | 2 - 2 | +62 |
| Janny | 1 - 2 | -101 |
| Vinnie | 0 - 2 | -297 |
| Frank | 0 - 3 | -469 |
| Round 1 | ||||
| Betty | 336 | ACCOSTED | ||
| Victoria | 306 | RESILIN | ||
| Round 2 | ||||
| Matthew | 450 | AUDITORY, ORANGES, TAPELINE, VARIEDLY | ||
| Betty | 410 | INTWINE, AIDLESS | ||
| Cheryl | 346 | |||
| Vinnie | 219 | |||
| Victoria | 425 | REGLETS, HISTORY | ||
| Frank | 227 | |||
| Round 3 | ||||
| Cheryl | 324 | |||
| Jan | 285 | |||
| Betty | 346 | |||
| Janny | 293 | |||
| Victoria | 431 | TEARING, UNCLEAR, DERAIGNS | ||
| Vinnie | 261 | |||
| Matthew | 370 | NONUSER | ||
| Frank | 224 | |||
| Round 4 | ||||
| Victoria | 328 | ERRANTS | ||
| Cheryl | 269 | |||
| Jan | 364 | |||
| Frank | 239 | |||
| Betty | 420 | UNPARED, ENTIRELY | ||
| Janny | 327 | |||
| Round 5 | ||||
| Janny | 298 | |||
| Cheryl | 253 | |||
| Jan | 475 | SMELTER, GUSTING | ||
| Victoria | 263 |
Subscribe to:
Posts (Atom)