It was a rainy Sunday; what better weather for a Scrabble tournament? 8 competitors ventured out in the soggy mess for 5 rounds of action. A special congratulations to Andrea Carman on her first tournament victory, going 4-1 as the 3rd seed, and gaining a whopping 108 rating points along the way. Woohoo!!!
The full results are below. Thanks to everyone for attending!
Steve Bush, Director
Format: Name, W/L, Spread, OldRating, NewRating, Prize
Division A
Marc Broering, 5-0, +745 , 1720, 1743, 1st place, $20
Will Scott, 3-2, +110, 1367, 1386, 2nd place, $10
Frank Lee, 1-4, - 403, 1368, 1341, high game (424), $5
Connie Breitbiel, 1-4, - 452, 1288, 1274
Division B
Andrea Carman, 4-1, + 109, 554, 662, 1st place, $20
Andy Wade, 2-3, - 4, 1083, 1046, 2nd place, $10
Betty King, 2-3, - 40, 735, 727
Victoria Bledsoe, 2-3, - 65, 483, 498, high game (469), $5
No comments:
Post a Comment