Name | W-L | Spread |
Steve | 4-0 | 458 |
Betty | 1-3 | -51 |
Jan H. | 2-1 | 188 |
Cheryl | 0-4 | -321 |
Margaret | 3-1 | 108 |
Janny S. | 1-2 | -222 |
Victoria | 2-2 | -44 |
David | 2-2 | -116 |
Next Sunday is our first Official meeting of 2013. Hope to see you then!
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Name | W-L | Spread |
Steve | 4-0 | 458 |
Betty | 1-3 | -51 |
Jan H. | 2-1 | 188 |
Cheryl | 0-4 | -321 |
Margaret | 3-1 | 108 |
Janny S. | 1-2 | -222 |
Victoria | 2-2 | -44 |
David | 2-2 | -116 |
1 comment:
Wow, I was too lazy to even list the results in any discernable order!
Post a Comment