former | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 15 | 3 | 83 % | 1747 | 1744 | 466 | 2,44 | 1734 | ||||
Marc | 3 | 2 | 60 % | 1725 | 395 | 1.4 | 1736 | |||||
Will | 18 | 8 | 69 % | 1597 | 1602 | 409 | 1.65 | 1600 | ||||
Matthew | 22 | 7 | 75 % | 1587 | 1590 | 429 | 2.06 | 1580 | ||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 8 | 6 | 1 | 56 % | 1384 | 1383 | 361 | 1.06 | 1404 | |||
Jim | 4 | 5 | 44 % | 1259 | 1582 | 336 | 1 | 1283 | ||||
Joe | 3 | 1 | 75 % | 1195 | 406 | 1.5 | 1150 | |||||
Betty | 23 | 17 | 1 | 57 % | 1167 | 1158 | 364 | 0.92 | 1136 | |||
Andy | 2 | 1 | 66 % | 1147 | 1151 | 354 | 1.66 | 1147 | ||||
Eric | 1105 | 1105 | ||||||||||
Martha | 1102 | 1102 | ||||||||||
Victoria | 26 | 22 | 54 % | 1067 | 1067 | 385 | 1.43 | 1016 | ||||
Margaret | 3 | 7 | 30 % | 1028 | 1057 | 372 | 1 | 1042 | ||||
Wendy | 1 | 2 | 33 % | 949 | 950 | 343 | 1 | 949 | ||||
Lisa | 2 | 5 | 28 % | 897 | 345 | 0.42 | 923 | |||||
Brandon | 899 | 899 | ||||||||||
Kelly | 879 | 879 | ||||||||||
Jan | 14 | 22 | 38 % | 717 | 714 | 346 | 0.41 | 694 | ||||
Marsha | 500* | 500* | ||||||||||
Janny | 5 | 34 | 12 % | 406 | 398 | 288 | 0.1 | 382 | ||||
Cheryl | 3 | 10 | 23 % | 292 | 302 | 0.33 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, May 19, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment