To see your record against anyone, start by finding your name along the top and go down to the record that matches a name on the left. (Sorry is so small, was the only way I could fit it.)
Andrea | Andy | Betty | Cheryl | David | Eric | Fred | Jan | Janny | Jim | Joe | Ken | Linda | Lisa | Marc | Margaret | Matthew | Mike | Steve | Victoria | Wendy | Will | |
Andrea | 1-0 | 2-0 | 1-0 | |||||||||||||||||||
Andy | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | |||||||||||||||
Betty | 0-1 | 0-3 | 2-1 | 0-3 | 1-12 | 1-12 | 0-1 | 2-0 | 1-5-1 | 0-1 | 0-2 | 2-0 | 8-6 | 10-2 | 6-1 | 16-7 | 1-0 | 3-1 | ||||
Cheryl | 3-0 | 1-0 | 2-1 | 3-2 | 3-2 | 2-0 | 1-0 | 0-3 | 1-0 | 1-0 | 5-0 | 3-0 | 1-0 | 8-0 | 2-0 | |||||||
David | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-2 | 1-5 | 1-1 | 1-0 | 0-3 | 1-1 | ||||||||||
Eric | 0-1 | 0-1 | 1-0 | 1-0 | ||||||||||||||||||
Fred | 1-0 | 3-0 | 1-2 | 0-1 | 1-0 | 1-0 | 1-0 | 3-0 | 0-1 | 3-0 | 1-0 | |||||||||||
Jan | 2-0 | 12-1 | 2-3 | 1-0 | 1-0 | 2-16 | 1-1 | 1-0 | 6-1 | 1-5 | 1-0 | 3-4 | 10-1 | 2-0 | 12-5 | 6-1 | ||||||
Janny | 0-1 | 12-1 | 2-3 | 1-0 | 1-0 | 0-1 | 16-2 | 0-2 | 1-0 | 1-0 | 1-2 | 2-0 | 1-0 | 7-0 | 10-0 | 3-0 | 14-6 | 8-2 | ||||
Jim | 1-0 | 1-0 | 0-2 | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 1-1 | |||||||||||||
Joe | 0-2 | 0-1 | 0-1 | 2-0 | 1-1 | 2-1 | 1-0 | |||||||||||||||
Ken | 5-1-1 | 0-1 | 1-1 | 0-1 | 1-6 | 0-1 | 0-2 | 0-1 | 2-0 | 1-7 | 6-0 | 1-0 | 3-4 | 0-1 | 3-3 | |||||||
Linda | 1-0 | 3-0 | 2-0 | 5-1 | 2-1 | 1-0 | 2-0 | 1-1 | ||||||||||||||
Lisa | 2-0 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | 3-1 | 1-0 | ||||||||||||||
Marc | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 | 0-2 | 3-1 | |||||||||||||||
Margaret | 0-2 | 0-1 | 6-8 | 0-5 | 5-1 | 1-0 | 0-1 | 4-3 | 0-7 | 0-1 | 1-1 | 7-1 | 0-1 | 1-1 | 14-1 | 3-0 | 4-8 | 7-1 | ||||
Matthew | 0-1 | 1-0 | 2-10 | 0-3 | 1-1 | 0-1 | 0-3 | 1-10 | 0-10 | 1-0 | 1-2 | 0-6 | 0-2 | 0-1 | 1-14 | 3-4 | 2-12 | 3-5 | ||||
Mike | 1-0 | 1-0 | ||||||||||||||||||||
Steve | 1-6 | 0-1 | 0-1 | 0-2 | 0-3 | 1-0 | 0-1 | 0-3 | 4-3 | 0-1 | 1-7 | 0-2 | ||||||||||
Victoria | 1-0 | 7-16 | 0-8 | 3-0 | 0-1 | 0-3 | 5-12 | 6-14 | 1-1 | 4-3 | 1-1 | 1-3 | 2-0 | 8-4 | 12-2 | 7-1 | 0-1 | 6-0 | ||||
Wendy | 0-1 | 1-0 | 1-0 | |||||||||||||||||||
Will | 1-3 | 0-2 | 1-1 | 0-1 | 1-6 | 2-8 | 0-1 | 3-3 | 0-1 | 1-3 | 1-7 | 5-3 | 2-0 | 0-6 |
No comments:
Post a Comment