Betty | 4-1 | +387 | |||||
Matthew | 3-1 | +309 | |||||
Will | 2-0 | +119 | |||||
Fred | 2-1 | +97 | |||||
Victoria | 2-3 | (103) | |||||
Janney | 1-2 | +80 | |||||
Lisa | 1-2 | (113) | |||||
Jan | 1-3 | (353) | |||||
Cheryl | 1-4 | (423) | |||||
Betty 476 | Cheryl 218 | Matthew 555 | Victoria 357 | Lisa 335 | Cheryl 309 | ||
TODDLING | INVITER | DELETING | SOLDERS | ||||
REMINES* | UNWINDER | LEOPARDS | |||||
DETRAIN | |||||||
DEROGATE | |||||||
Betty 405 | Fred 362 | Will 461 | Victoria 354 | Matthew 435 | Jan 294 | ||
DEVISING | DARIOLE | TRACHLE | TEGULAR | OUTSEEN | |||
REDTAIL | RESTIVE | DEAIRED | LETHARGE* | ||||
RENNASE | |||||||
Victoria 528 | Jan 323 | Janney 434 | Lisa 308 | Will 354 | Betty 342 | ||
OUTSAIL | ENTITiES | LOUVRED | FLOUNCES | ||||
DIVINER | |||||||
PARTONS | |||||||
NARCIST | |||||||
Matthew 346 | Cheryl 296 | Betty 439 | Matthew 359 | Fred 377 | Cheryl 285 | ||
EIGHTEEN | OUTSETS | BLOATED | SPRINKLE | BLANDER | |||
STRAINS | TERRAIN | ||||||
Jan 354 | Janney 313 | Betty 420 | Victoria 404 | Fred 374 | Jan 326 | ||
RENAILS | CORNETS | STONIER | |||||
ALLOTING* | |||||||
Victoria 396 | Lisa 383 | Cheryl 324 | Janney 319 | ||||
SNAKIER | OUTSEES | ||||||
DUNGIER | REGIONS | ||||||
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, March 20, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment