old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 10 | 5 | 66 % | 1707 | 432 | 2 | 1736 | ||||
Will | 36 | 8 | 81 % | 1652 | 1646 | 402 | 1.68 | 1580 | |||
Matthew | 49 | 19 | 72 % | 1634 | 425 | 2.07 | 1677 | ||||
David | 49 | 23 | 68 % | 1427 | 1437 | 401 | 1.63 | 1453 | |||
Ken | 16 | 8 | 66 % | 1376 | 402 | 1.37 | 1345 | ||||
Margaret | 17 | 15 | 53 % | 1148 | 1126 | 371 | 1.03 | 1090 | |||
Victoria | 49 | 43 | 52 % | 1124 | 1125 | 369 | 1.6 | 1042 | |||
Betty | 36 | 35 | 50 % | 1094 | 378 | 1.23 | 1136 | ||||
Wendy | 3 | 5 | 37 % | 948 | 355 | 1.12 | 950 | ||||
Lisa | 4 | 7 | 36 % | 863 | 882 | 350 | 0.9 | 907 | |||
Jan | 24 | 57 | 29 % | 727 | 333 | 0.44 | 778 | ||||
Fred | 11 | 16 | 40 % | 664 | 670 | 367 | 1.4 | 515 | |||
Janny | 22 | 47 | 31 % | 600 | 590 | 319 | 0.24 | 479 | |||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 6 | 37 | 13 % | 315 | 278 | 0.11 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, May 31, 2016
As a follow up to a previous post, Ken and I netted seven and eight wins respectively in our 20-game Memorial Day weekend tournaments, each taking teensy losses to our ratings. Like me, Joe Roberdeau of Ohio who visits us sometimes played the Arden Cup in Chicago. He earned nine wins in the second division to up his rating - congrats!
Sunday, May 29, 2016
Results, May 29
Some arrived early, some came late, but we all got our games in.
Results:
David 4-1, +294
Will 3-1, +158
Lisa 2-1, +37
Victoria 2-2, +2
Fred 1-2, -84
Margaret 1-3, -320
Janny 0-3, -225
Lisa 374
Victoria 362 AIRLESS, CEASING
Will 431 OVERSHY*, OUTGROW
Victoria 408 NAILSET, OREIDES, DISTAIN
Lisa 369
Janny 286
David 502 IRONERS, PEARLIKE*
Fred 350 GESTATE, TOTALED
Will 443 TROWING, PETALOID, SARONGED*
Janny 308
Fred 487 RELEASE, ANODISE, SCALING, GOODIES
Margaret 382 BLOTTING
David 358 DOSAGES
Lisa 300 SOOTIER
David 419 MINTERS, AECIDIA
Will 357 DAUNTER, SEALANT
Victoria 407 RUFFIANS, AILERONS
Fred 370 STILLER, EROTICA, NEGATING
Margaret 361 AVERTING, ISOLATOR
Janny 354
Will 388 REESTED
Margaret 326 DOSSIER
Victoria 420 TANNEST, REFOREST
David 286 LADDIES
David 424 LATERALS, PIANIST
Margaret 264
Results:
David 4-1, +294
Will 3-1, +158
Lisa 2-1, +37
Victoria 2-2, +2
Fred 1-2, -84
Margaret 1-3, -320
Janny 0-3, -225
Lisa 374
Victoria 362 AIRLESS, CEASING
Will 431 OVERSHY*, OUTGROW
Victoria 408 NAILSET, OREIDES, DISTAIN
Lisa 369
Janny 286
David 502 IRONERS, PEARLIKE*
Fred 350 GESTATE, TOTALED
Will 443 TROWING, PETALOID, SARONGED*
Janny 308
Fred 487 RELEASE, ANODISE, SCALING, GOODIES
Margaret 382 BLOTTING
David 358 DOSAGES
Lisa 300 SOOTIER
David 419 MINTERS, AECIDIA
Will 357 DAUNTER, SEALANT
Victoria 407 RUFFIANS, AILERONS
Fred 370 STILLER, EROTICA, NEGATING
Margaret 361 AVERTING, ISOLATOR
Janny 354
Will 388 REESTED
Margaret 326 DOSSIER
Victoria 420 TANNEST, REFOREST
David 286 LADDIES
David 424 LATERALS, PIANIST
Margaret 264
Friday, May 27, 2016
Good luck to Ken as he goes to College Park, GA for one of the several three-day events going on around North America this weekend! He has accepted an invitation to play up into the prestigious Division One there.
I will be playing in the Arden Cup tournament in Chicago. As a noted scalawag and ne'er-do-well, no good luck to me! But as I vehemently deny rumors of also being a cretinous yahoo, I will try to at least to represent the club well :)
I will be playing in the Arden Cup tournament in Chicago. As a noted scalawag and ne'er-do-well, no good luck to me! But as I vehemently deny rumors of also being a cretinous yahoo, I will try to at least to represent the club well :)
Monday, May 23, 2016
Congrats to Ken on his performance in Fort Wayne, IN this weekend! No, we didn't all forget Nationals :) They held a pair of one-days, and Ken finished 3rd on the first day, came home with an overall winning record and a double-digit rating points gain.
(KEKIONGA*. No valid words use all the letters. If the duplicate K is removed, RESOAKING and TANGOLIKE are the shortest possible.)
(KEKIONGA*. No valid words use all the letters. If the duplicate K is removed, RESOAKING and TANGOLIKE are the shortest possible.)
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 10 | 5 | 66 % | 1714 | 1707 | 432 | 2 | 1736 | |||
Will | 33 | 7 | 82 % | 1652 | 402 | 1.65 | 1580 | ||||
Matthew | 49 | 19 | 72 % | 1630 | 1634 | 425 | 2.07 | 1677 | |||
David | 45 | 22 | 67 % | 1404 | 1427 | 401 | 1.64 | 1453 | |||
Ken | 16 | 8 | 66 % | 1376 | 402 | 1.37 | 1345 | ||||
Margaret | 16 | 12 | 57 % | 1148 | 377 | 1.03 | 1090 | ||||
Victoria | 47 | 41 | 53 % | 1116 | 1124 | 368 | 1.57 | 1042 | |||
Betty | 36 | 35 | 50 % | 1135 | 1094 | 378 | 1.23 | 1136 | |||
Wendy | 3 | 5 | 37 % | 959 | 948 | 355 | 1.12 | 950 | |||
Lisa | 2 | 6 | 25 % | 863 | 351 | 1.12 | 907 | ||||
Jan | 24 | 57 | 29 % | 701 | 727 | 333 | 0.44 | 778 | |||
Fred | 10 | 14 | 41 % | 658 | 664 | 363 | 1.2 | 515 | |||
Janny | 22 | 44 | 33 % | 585 | 600 | 319 | 0.25 | 479 | |||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 6 | 37 | 13 % | 334 | 315 | 278 | 0.11 | 336 |
Sunday, May 22, 2016
David | 4-1 | +360 | |||||
Janny | 3-1 | +122 | |||||
Steve | 2-1 | +212 | |||||
Matthew | 2-1 | +97 | |||||
Victoria | 3-2 | +18 | |||||
Jan | 3-2 | +9 | |||||
Fred | 2-2 | (54) | |||||
Betty | 1-4 | (52) | |||||
Wendy | 0-2 | (363) | |||||
Cheryl | 0-4 | (350) | |||||
Jan 343 | Betty 339 | David 417 | Victoria 326 | Steve 443 | Fred 290 | ||
SOLDERS | FATNESS | DEARIES | VISITER | TANGOES | |||
ALUNITES | |||||||
Victoria 436 | Jan 367 | Janny 299 | Cheryl 295 | David 420 | Betty 351 | ||
ENTIRES | IDOLEST* | PAESANI | EXPLAIN | ||||
ATRESIA | SOUTANE | ||||||
Fred 401 | Cheryl 312 | Steve 442 | Victoria 285 | Jan 370 | Janny 239 | ||
IDEATES | OAKIEST | GOALIES | |||||
ROADSTER | |||||||
Betty 420 | Wendy 256 | Matthew 453 | David 351 | Jan 360 | Betty 345 | ||
FANNERS | GREENLIT | AMPUTEE | SORTIED | ||||
FUNEREAL | |||||||
TOLIDIN | |||||||
Victoria 343 | Cheryl 273 | Matthew 448 | Steve 350 | David 486 | Wendy 287 | ||
LINTERS | ADEEMING | LANGRELS | PREENING | CITATION | |||
VARIATED | GANTRIES | ||||||
NOSTRIL | DEBONES | ||||||
Janny 401 | Fred 339 | Janny 426 | Cheryl 239 | Fred 423 | Jan 351 | ||
SQUARES | FORGERY | SERENADE | CITADEL | SUNWISE | |||
DONATER | |||||||
Victoria 354 | Betty 227 | David 335 | Matthew 232 | ||||
SLATTED | RIPOSTE – 101! | ||||||
LOITERS |
Subscribe to:
Posts (Atom)