Thank you to Will for collecting the week's results and to David for getting me the late game result.
Will | 4-0 | +162 | |||||
Matthew | 3-1 | +440 | |||||
David | 2-1 | +146 | |||||
Betty | 2-2 | +201 | |||||
Ken | 2-2 | +24 | |||||
Margaret | 2-2 | (90) | |||||
Victoria | 1-3 | (210) | |||||
Jan | 1-3 | (221) | |||||
Janny | 0-3 | (462) | |||||
Will 386 | Betty 330 | Victoria 460 | Jan 306 | Ken 459 | Margaret 311 | ||
RETAKEN | TRESSES | TENNIST | UNTESTED | ||||
LOGANIA | AUDILES | LATRIAS | |||||
NATIVES | |||||||
Matthew 480 | Janny 321 | Will 376 | Ken 348 | Jan 458 | Janny 281 | ||
BEATNIK | AGNOSIA | NERETICS* | REROUTE | ||||
ERMINES | PALLETS | SWEATING | |||||
PROCLUDE* | |||||||
Matthew 540 | Victoria 267 | Betty 443 | Margaret 316 | Will 419 | Matthew 382 | ||
SEICENTO | SMARTEN | STINTER | FORINTS | INSTEAD | |||
TOLERANT | ORGANZA | BLOTHCES | |||||
BLACKEN | |||||||
ASPIRES | |||||||
Betty 421 | Jan 246 | Margaret 426 | Janny 300 | David 445 | Ken 329 | ||
SEATING | ALLUVIUM | RENDERS | |||||
DEALERS | |||||||
Will 379 | David 338 | Margaret 412 | Jan 353 | Ken 414 | Victoria 394 | ||
ROUNDLET | AFEARING | NOSTRIL | MANDATES | DROGUES | |||
ABNEGATE | PUNTERS | INERTIAL | |||||
Matthew 410 | Betty 365 | David 418 | Victoria 347 | ||||
GUNNELS | AUDITING | QUAKIEST | CULVERT | ||||
SALTIER | CRANIUMS | ESTRONE |
No comments:
Post a Comment