So much news and excitement from Sunday--
Welcome to Deborah, a first-time club player who joined us today. We hope you will back soon and often!
Congratulations to David, who played at the tourney in Delaware this weekend. I don't have the results in front of me, but understand he gained in the range of -100- ratings points to climb into the mid-1600's for NASPA rating.
Congratulations to Fred on passing his NASPA director test! I believe our club now boasts a whopping -six- certified directors. The Bluegrass is now the center of the Scrabble universe. (Ok, maybe not quite, but six is still really cool.)
Will | 4-0 | +669 | |||||
Betty | 3-1 | +436 | |||||
Matthew | 1-1 | +175 | |||||
Cheryl | 2-2 | (56) | |||||
Fred | 2-2 | (224) | |||||
Margaret | 2-2 | (256) | |||||
Victoria | 2-3 | (243) | |||||
Janny | 1-2 | (350) | |||||
Jan | 1-3 | (1) | |||||
Deborah | 0-2 | (162) | |||||
Will 557 | Victoria 227 | Betty 553 | Fred 270 | Janny 302 | Cheryl 301 | ||
TINPOTS* | REVISAL | TINGLER | |||||
INERTIAL | FAVORED | ||||||
LENGTHS | |||||||
CREELING | |||||||
Jan 392 | Deborah 275 | Cheryl 366 | Jan 313 | Victoria 460 | Fred 300 | ||
DUELERS | GLOATERS | RATTIER | BIGNESS | ||||
SHAFTED | ITERATE | ||||||
Margaret 399 | Janny 254 | Will 408 | Betty 293 | Victoria 386 | Jan 348 | ||
ENTRAINS | GRIZZLED | HEAVENS | SEALING | ||||
TANNERS | |||||||
Betty 474 | Janny 268 | Cheryl 298 | Deborah 253 | Fred 440 | Margaret 248 | ||
INTONES | COUNTIES | OILDROP* | |||||
STORIED | ISOLATE | ||||||
Will 438 | Matthew 367 | Will 438 | Cheryl 285 | Betty 447 | Victoria 365 | ||
GLOMERA | ERASABLE | DENTALIA | RELISHES | SENORITA | |||
DENOTED | TOENAILS | LITERATI | SPENDER | ||||
Fred 326 | Jan 299 | Matthew 502 | Margaret 256 | Margaret 456 | Victoria 419 | ||
ALIENER | UNSLOPED* | SEASTAR* | FLOORING | ||||
HAYRIDE | RESIDUE | ||||||
ASTERIA | VIBRATO |
1 comment:
Margaret: 456 SEASTAR* RESIDUE VIBRATO
Victoria: 419 FLOORING
Post a Comment