old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 17 | 9 | 65 % | 1675 | 435 | 2.19 | 1736 | ||||
Matthew | 76 | 28 | 73 % | 1625 | 1630 | 428 | 2.03 | 1677 | |||
Will | 62 | 21 | 74 % | 1582 | 1570 | 406 | 1.72 | 1580 | |||
David | 59 | 26 | 69 % | 1480 | 404 | 1.61 | 1453 | ||||
Ken | 32 | 10 | 76 % | 1457 | 1469 | 411 | 1.54 | 1345 | |||
Victoria | 97 | 66 | 59 % | 1252 | 1256 | 375 | 1.7 | 1042 | |||
Joe | 5 | 4 | 55 % | 1252 | 404 | 1.44 | 1220 | ||||
Betty | 75 | 64 | 53 % | 1170 | 1169 | 380 | 1.28 | 1136 | |||
Margaret | 33 | 34 | 49 % | 1135 | 372 | 1.08 | 1090 | ||||
Wendy | 5 | 8 | 38 % | 948 | 358 | 1.15 | 950 | ||||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 17 | 25 | 40 % | 733 | 365 | 1.47 | 515 | ||||
Tom | 0 | 1 | -- | 722 | 721 | 351 | 1 | 722 | |||
Jan | 32 | 91 | 26 % | 669 | 333 | 0.41 | 778 | ||||
Janny | 27 | 83 | 24 % | 532 | 527 | 310 | 0.18 | 479 | |||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Marsha | 0 | 3 | -- | 500* | 200 | -- | 500 | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 8 | 55 | 12 % | 291 | 277 | 0.14 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, October 31, 2016
Welcome back to Tom Hehl! I think he's been off the club and tournament radar for three years or so. He's indicated he will join us for the local tournament, and we certainly all hope he's back on our scene for a good long while. Unless he's going to keep giving me rough games like he did today. Then he may be invited, cordially, to stow it. haha :)
Think I have all the results here now. I understand now Will only played one game, but I was missing a second Betty vs. Ken result.
Ken | 4-1 | +128 | |||||
Matthew | 2-0 | +208 | |||||
Victoria | 2-1 | (56) | |||||
Betty | 2-3 | +135 | |||||
Tom | 0-1 | (62) | |||||
Will | 0-1 | (68) | |||||
Janney | 0-3 | (285) | |||||
Ken 341 | Janney 293 | Victoria 329 | Betty 277 | Ken 402 | Will 334 | ||
LENTOID | OESTRIN | AUSTERE | |||||
GETTING | |||||||
Victoria 372 | Janney 307 | Matthew 475 | Betty 329 | Ken 464 | Victoria 291 | ||
TONTINE | INARMED | MOPOKES | AUTOPENS | SITTINGS | |||
BITEFULS* | TALONED | ROUTINE | |||||
ATRESIA | |||||||
Betty 479 | Janney 307 | Matthew 413 | Tom 351 | Ken 359 | Betty 261 | ||
ETALONS | GRAVITON | DEVOTED | ABUSERS | ||||
LUTEINS | STILLED | ||||||
Betty 561 | Ken 302 | ||||||
ATONIES | ENTERIC | ||||||
DEAIRED | |||||||
PASTRIES | |||||||
HOODEIS* |
Saturday, October 29, 2016
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 17 | 9 | 65 % | 1690 | 1675 | 435 | 2.19 | 1736 | |||
Matthew | 74 | 28 | 72 % | 1625 | 427 | 2.03 | 1677 | ||||
Will | 62 | 20 | 75 % | 1582 | 407 | 1.74 | 1580 | ||||
David | 59 | 26 | 69 % | 1480 | 404 | 1.61 | 1453 | ||||
Ken | 28 | 9 | 75 % | 1457 | 417 | 1.56 | 1345 | ||||
Joe | 5 | 4 | 55 % | 1248 | 1252 | 404 | 1.44 | 1220 | |||
Victoria | 95 | 65 | 59 % | 1221 | 1252 | 376 | 1.7 | 1042 | |||
Betty | 73 | 61 | 54 % | 1176 | 1170 | 380 | 1.27 | 1136 | |||
Margaret | 33 | 34 | 49 % | 1135 | 372 | 1.08 | 1090 | ||||
Wendy | 5 | 8 | 38 % | 948 | 358 | 1.15 | 950 | ||||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 17 | 25 | 40 % | 733 | 365 | 1.47 | 515 | ||||
Jan | 32 | 91 | 26 % | 669 | 333 | 0.41 | 778 | ||||
Janny | 27 | 80 | 25 % | 537 | 532 | 311 | 0.18 | 479 | |||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Marsha | 0 | 3 | -- | 500* | 200 | -- | 500 | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 8 | 55 | 12 % | 291 | 277 | 0.14 | 336 |
Asheville's annual tournament is next weekend. At least three of us are going.
Director Bill Snoddy is specifically looking for someone who would be willing to try the Collins division there, as last I knew it was odd-numbered. Check out the event details on cross-tables.com. Bill's contact info is there :)
Director Bill Snoddy is specifically looking for someone who would be willing to try the Collins division there, as last I knew it was odd-numbered. Check out the event details on cross-tables.com. Bill's contact info is there :)
Thursday, October 27, 2016
10/23 Results
Victoria 3-0, +357
Joe 2-2, -93
Steve 1-1 +200
Betty 1-1, +22
Janny 0-3, -396
Round 1:
Betty 399 GESTATE, SENATOR
Janny 290
Victoria 432 REBELING*, DESIRED
Joe 268
Round 2:
Joe 433 RIPENERS
Steve 421 GENTLER, CONFUTED
Victoria 353 SANGRIA
Janny 288
Round 3:
Steve 542 WAITERED, EMULATORS 542, ANOTHER
JANNY 330 LOPPING
Joe 472 AUTHORS, RELIGOUS*
Betty 385 ANTIDORA, SLOTTED
Round 4:
Victoria 396 HOYDENS, LADENED
Joe 368 NITRATE, NITRATES (that's gotta be a first!)
Joe 2-2, -93
Steve 1-1 +200
Betty 1-1, +22
Janny 0-3, -396
Round 1:
Betty 399 GESTATE, SENATOR
Janny 290
Victoria 432 REBELING*, DESIRED
Joe 268
Round 2:
Joe 433 RIPENERS
Steve 421 GENTLER, CONFUTED
Victoria 353 SANGRIA
Janny 288
Round 3:
Steve 542 WAITERED, EMULATORS 542, ANOTHER
JANNY 330 LOPPING
Joe 472 AUTHORS, RELIGOUS*
Betty 385 ANTIDORA, SLOTTED
Round 4:
Victoria 396 HOYDENS, LADENED
Joe 368 NITRATE, NITRATES (that's gotta be a first!)
Monday, October 24, 2016
Results follow the complete 10/16 results :)
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 16 | 8 | 66 % | 1690 | 432 | 2.16 | 1736 | ||||
Matthew | 74 | 28 | 72 % | 1625 | 427 | 2.03 | 1677 | ||||
Will | 62 | 20 | 75 % | 1582 | 407 | 1.74 | 1580 | ||||
David | 59 | 26 | 69 % | 1480 | 404 | 1.61 | 1453 | ||||
Ken | 28 | 9 | 75 % | 1457 | 417 | 1.56 | 1345 | ||||
Joe | 3 | 2 | 60 % | 1248 | 420 | 1.6 | 1220 | ||||
Victoria | 92 | 65 | 58 % | 1244 | 1221 | 376 | 1.7 | 1042 | |||
Betty | 72 | 60 | 54 % | 1181 | 1176 | 380 | 1.26 | 1136 | |||
Margaret | 33 | 34 | 49 % | 1076 | 1135 | 372 | 1.08 | 1090 | |||
Wendy | 5 | 8 | 38 % | 948 | 358 | 1.15 | 950 | ||||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 17 | 25 | 40 % | 730 | 733 | 365 | 1.47 | 515 | |||
Jan | 32 | 91 | 26 % | 669 | 333 | 0.41 | 778 | ||||
Janny | 27 | 77 | 25 % | 548 | 537 | 311 | 0.18 | 479 | |||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Marsha | 0 | 3 | -- | 500* | 200 | -- | 500 | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 8 | 55 | 12 % | 291 | 277 | 0.14 | 336 |
Subscribe to:
Posts (Atom)