Welcome back to Tom Hehl! I think he's been off the club and tournament radar for three years or so. He's indicated he will join us for the local tournament, and we certainly all hope he's back on our scene for a good long while. Unless he's going to keep giving me rough games like he did today. Then he may be invited, cordially, to stow it. haha :)
Think I have all the results here now. I understand now Will only played one game, but I was missing a second Betty vs. Ken result.
Ken | 4-1 | +128 | |||||
Matthew | 2-0 | +208 | |||||
Victoria | 2-1 | (56) | |||||
Betty | 2-3 | +135 | |||||
Tom | 0-1 | (62) | |||||
Will | 0-1 | (68) | |||||
Janney | 0-3 | (285) | |||||
Ken 341 | Janney 293 | Victoria 329 | Betty 277 | Ken 402 | Will 334 | ||
LENTOID | OESTRIN | AUSTERE | |||||
GETTING | |||||||
Victoria 372 | Janney 307 | Matthew 475 | Betty 329 | Ken 464 | Victoria 291 | ||
TONTINE | INARMED | MOPOKES | AUTOPENS | SITTINGS | |||
BITEFULS* | TALONED | ROUTINE | |||||
ATRESIA | |||||||
Betty 479 | Janney 307 | Matthew 413 | Tom 351 | Ken 359 | Betty 261 | ||
ETALONS | GRAVITON | DEVOTED | ABUSERS | ||||
LUTEINS | STILLED | ||||||
Betty 561 | Ken 302 | ||||||
ATONIES | ENTERIC | ||||||
DEAIRED | |||||||
PASTRIES | |||||||
HOODEIS* |
1 comment:
From Victoria:
I'm pretty sure that Will played only one game. He sat out the first round, then played against Ken in the second round--then went home.
Post a Comment