Latest club standings, stats and ratings --
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 17 | 9 | 65 % | 1675 | 435 | 2.19 | 1736 | ||||
Matthew | 76 | 28 | 73 % | 1630 | 428 | 2.03 | 1677 | ||||
Will | 62 | 21 | 74 % | 1570 | 406 | 1.72 | 1580 | ||||
David | 59 | 26 | 69 % | 1480 | 404 | 1.61 | 1453 | ||||
Ken | 32 | 10 | 76 % | 1469 | 411 | 1.54 | 1345 | ||||
Joe | 5 | 4 | 55 % | 1252 | 404 | 1.44 | 1220 | ||||
Victoria | 98 | 69 | 58 % | 1256 | 1223 | 375 | 1.71 | 1042 | |||
Betty | 77 | 65 | 54 % | 1169 | 1172 | 380 | 1.28 | 1136 | |||
Margaret | 35 | 36 | 49 % | 1135 | 1132 | 371 | 1.05 | 1090 | |||
Wendy | 5 | 8 | 38 % | 948 | 358 | 1.15 | 950 | ||||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 17 | 25 | 40 % | 733 | 365 | 1.47 | 515 | ||||
Tom | 0 | 1 | -- | 721 | 351 | 1 | 722 | ||||
Jan | 32 | 91 | 26 % | 669 | 333 | 0.41 | 778 | ||||
Janny | 29 | 84 | 25 % | 527 | 579 | 311 | 0.17 | 479 | |||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Marsha | 0 | 3 | -- | 500* | 200 | -- | 500 | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Linda | 0 | 7 | -- | 421 | 282 | -- | 485 | ||||
Cheryl | 8 | 55 | 12 % | 291 | 277 | 0.14 | 336 |
No comments:
Post a Comment