Avg scores and bingos per game are reflective of the last two Sundays cumulatively.
old | 1/9 | 1/16 | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | rating | points | bingos | rating | |||||
Steve | 2 | 1 | 66 % | 1688 | 381 | 1 | 1689 | ||||||
Matthew | 7 | 1 | 87 % | 1639 | 1658 | 425 | 2.12 | 1630 | |||||
Will | 15 | 4 | 78% | 1554 | 1551 | 1563 | 422 | 1.94 | 1546 | ||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 2 | 3 | 40 % | 1449 | 361 | 1.4 | 1469 | ||||||
Joe | 2 | 3 | 40 % | 1252 | 1238 | 388 | 1.4 | 1252 | |||||
Victoria | 14 | 12 | 53 % | 1218 | 1220 | 1205 | 361 | 1.53 | 1211 | ||||
Margaret | 4 | 3 | 57 % | 1152 | 413 | 1.42 | 1132 | ||||||
Betty | 7 | 10 | 41 % | 1148 | 1138 | 353 | 1 | 1181 | |||||
Janny | 4 | 12 | 25 % | 578 | 574 | 598 | 315 | 0.06 | 574 | ||||
Darrell | 0 | 8 | -- | nr | 500* | 500* | 278 | 0.25 | nr | ||||
Cheryl | 3 | 6 | 33 % | 300 | 299 | 326 | 0.55 | 291 |
No comments:
Post a Comment