Name | W – L | Spread |
Margaret | 3 - 1 | +331 |
Betty | 3 - 1 | +229 |
Eric | 1 - 2 | -46 |
Janny | 1 - 2 | -214 |
Cheryl | 0 - 3 | -300 |
ROUND 1 | |||
Betty | 388 | SLEUTHS | |
Margaret | 367 | BRITTLE | |
Janny | 355 | MOURNERS | |
Eric | 335 | REALIST | |
ROUND 2 | |||
Betty | 344 | WITHERY* | |
Janny | 269 | ||
Margaret | 328 | APPEASE | |
Cheryl | 277 | ||
ROUND 3 | |||
Margaret | 435 | TRIAGES, REDANDLE* | |
Janny | 276 | ||
Eric | 415 | CATSUPS, TOENAILS | |
Cheryl | 308 | ||
ROUND 4 | |||
Betty | 474 | FESTERED, UNREELS | |
Eric | 341 | DANGLES | |
Margaret | 395 | OCCLUSE*, HARMING | |
Cheryl | 253 | ||
No comments:
Post a Comment