old | new | avg | avg | Final 2015-16 | |||||||||
W | L | T | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
Matthew | 38 | 14 | 73 % | 1618 | 407 | 1.88 | 1630 | ||||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 14 | 13 | 51 % | 1425 | 387 | 1.37 | 1469 | ||||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
Victoria | 61 | 61 | 1** | 50 % | 1228 | 1237 | 366 | 1.44 | 1211 | ||||
Betty | 60 | 56 | 51 % | 1128 | `1127 | 366 | 1.2 | 1181 | |||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
Janny | 21 | 52 | 28 % | 705 | 698 | 310 | 0.2 | 574 | |||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
Carol | 1 | 1 | 50 % | 500* | 274 | -- | new | ||||||
Abby | 0 | 0 | 1** | 50 % | 500** | n/a | n/a | new | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
Stephanie | 0 | 10 | -- | 500* | 289 | -- | new | ||||||
Cheryl | 7 | 25 | 21 % | 277 | 297 | 0.31 | 291 | ||||||
**based on unofficial game |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, September 11, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment