Betty 466 | Victoria 377 | Matthew 369 | Jan 365 | Jan 359 | Cheryl 279 | ||
NESTLING - 122 | DEARIES | SEEDING | STORIED | ||||
ORIEDES | |||||||
Jan 440 | Victoria 344 | Betty 372 | Janny 288 | Matthew 349 | Cheryl 318 | ||
BRAIZES - 140 | ROUTINES | ANECDOTA | ETALONS | MANGERS | |||
Victoria 431 | Betty 285 | Victoria 387 | Cheryl 349 | Jan 364 | Janny 341 | ||
CAUTION | TEASING | IRONIES | MOUNTED | ||||
[one I couldn't read my own writing | |||||||
Matthew 568 | Betty 296 | Victoria 303 | Carol 215 | Matthew 521 | Janny 300 | ||
PINCERS | REPASTED | ROSETTE | |||||
HAIRIEST | UNIFIES | AGENESIA | |||||
DERANGED | DEFOREST | ||||||
DICROTAL | ORATION | ||||||
VAULTING | |||||||
Betty 376 | Jan 318 | ||||||
INSURES |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, November 7, 2017
Congrats to Will -he finished in 2nd place in Asheville's Div. 2 this weekend! He went 10-4, only losing out on the title by spread.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment