Name | W – L | Spread |
Betty | 2 - 1 | +70 |
Jan | 1 - 0 | +8 |
Fred | 0 - 2 | -78 |
ROUND 1 | |||
Betty | 421 | BOUNTIED | |
Fred | 372 | SNAPPIER SCARIEST READERS | |
ROUND 2 | |||
Jan | 315 | ||
Betty | 307 | ||
ROUND 3 | |||
Betty | 372 | ISOLATE | |
Fred | 343 | SOAPIER | |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Name | W – L | Spread |
Betty | 2 - 1 | +70 |
Jan | 1 - 0 | +8 |
Fred | 0 - 2 | -78 |
ROUND 1 | |||
Betty | 421 | BOUNTIED | |
Fred | 372 | SNAPPIER SCARIEST READERS | |
ROUND 2 | |||
Jan | 315 | ||
Betty | 307 | ||
ROUND 3 | |||
Betty | 372 | ISOLATE | |
Fred | 343 | SOAPIER | |
No comments:
Post a Comment