Welcome new player Jannette today! She did quite well on her first visit.
Phoney words are denoted by * and shame on me for not challenging some of them.
Name | W - L | Spread |
Matthew | 4 - 0 | +509 |
Margaret | 2 - 1 | +410 |
Fred | 2 - 1 | +45 |
Betty | 2 - 2 | -69 |
Jan | 2 - 3 | -414 |
Cheryl | 1 - 2 | -312 |
Jannette | 0 - 2 | -46 |
Round 1 | |||
Janny | 420 | BRIGHTEN | |
Jan | 254 | ||
Matthew | 490 | NEGATION ARIDEST | |
Betty | 198 | ||
Round 2 | |||
Matthew | 419 | TREADING DONGLES | |
Janny | 296 | ||
Fred | 365 | WRINGERS | |
Jan | 322 | ||
Round 3 | |||
Matthew | 464 | DIAMETER SUNDIAL | |
Fred | 375 | ALIENEE OVERRIDE | |
Betty | 410 | LOFTIER CENSORED LAUWINE | |
Janny | 296 | ||
Jan | 347 | ||
Jannette | 339 | FOUNDRY | |
Margaret | 421 | ALARMER* UNRATEDS* | |
Cheryl | 271 | ||
Round 4 | |||
Cheryl | 351 | HOVERED OUTLINED | |
Janette | 313 | ||
Matthew | 371 | UNRISKED* SOCATAGE* | |
Margaret | 366 | URINATES IDLENESS | |
Fred | 385 | LATRINES SPRITES | |
Betty | 294 | ||
Jan | 319 | ||
Janny | 277 | ||
Round 5 | |||
Betty | 403 | RESTAGE | |
Cheryl | 203 | ||
Margaret | 513 | PANNIERS REFUNDED | |
Jan | 248 | ||
No comments:
Post a Comment