NAME | W - L | SPREAD | BINGOES |
David Brown | 5-0 | +732 | RETINOL 76 ALIENED 72 |
MORALIZE 107 AGONIST 72 | |||
VENTuRIS UNSEIZE 105 | |||
S(O)DOMITE 62 INSOLENT 68 | |||
Victoria Bledsoe | 3-2 | +43 | INVITED 69 DETOUR(S) 78 |
DIGRESS 78 (A)LIUNDE 74 | |||
INHALED 66 | |||
Will Scott | 2-1 | +315 | TANDOoR(I) 82 MINDSET 84 |
SEAMOUNt 89 HOAR(I)ES 73 | |||
CURATIVE 66 TERpINO(L) 72 | |||
Betty King | 2-2 | -126 | GUTTE(R)S 68 SORINGS 60 |
EX(I)STiNG 71 | |||
Jan Hatton | 2-4 | -573 | |
Cheryl Coovert | 1-2 | -182 | DOSAGES 79 (D)IARI(E)S 60 |
Janet Scheeline | 0-3 | -209 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, July 5, 2011
Club Results for July 3
David pretty much wiped his board with the rest of us. But Will managed a 626 game (not against David) which he said was his first 600!
Victoria and I played four more games on Monday. I lost all four but gave her some competition in two of them.. where was all this in Knoxville when I needed it? (Caveat: My only win in Knoxville was against Victoria!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment