NAME | W - L | SPREAD | BINGOES |
Margaret Yoder | 3-0 | +226 | HITTIng 83 CRISTAE 77 |
fONDLER 81 UNLiNKS 76 | |||
tABlETS 83 | |||
David Brown Steve Bush | 2-1 2-1 | +346 +301 | HISTNOE* or HISTONE 68 PORGIES 65 SERvICE 84 AMNIOtE 66 ERUDITE 74 LARDIER 67 |
BERATEd 92 ONSTAGe 63 | |||
Eric Yoder | 2-1 | -11 | STRAINED 80 DERIVALS* 76 |
uRINATED 72 CHESTING* 68 | |||
Jan Hatton | 2-2 | +128 | KINDLInG 66 |
Cheryl Coovert | 1-2 | -154 | NEARINg 70 REVIEWER 68 |
Betty King | 1-3 | -280 | gRANNIES 67 STEALER 78 |
Janny Scheelin | 0-3 | -122 |
2 comments:
Nice job, Margaret!
you tried to use one of my funky tables. :D I can send you a better one.
Post a Comment