This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, March 30, 2014
If I make it at all today, it won't be until at least 3:30, so don't expect me...
Friday, March 28, 2014
Good luck to our warriors!
Steve and Will are competing this weekend - starting with tonight's early bird event - at the Southern Comfort tournament in Charlotte. Sending you guys good vibes. Gofightwin!
Sunday, March 23, 2014
Stats and ratings, 3/23
old | new | avg | avg. | first | ||||||
NAME | W | L | Win % | rating | rating | score | bingos | club rating | ||
Betty | 6 | 1 | 85 % | 971 | 1016 | 385 | 1.2 | 947 | ||
Cheryl | 0 | 3 | 0% | 308 | 308 | 285 | 0 | 311 | ||
Eric | 3 | 1 | 75 % | 1096 | 1096 | 388 | 1.5 | 1086 | ||
Jan | 2 | 5 | 28 % | 627 | 651 | 342 | 0.7 | 652 | ||
Janny | 1 | 2 | 33 % | 326 | 326 | 343 | 0 | 312 | ||
Jim | 4 | 4 | 50 % | 1561* | 1525* | 346 | 0.6 | nr | ||
Kelly | 1 | 3 | 25 % | 906 | 906 | tbd | 1 | 894 | ||
Margaret | 0 | 3 | 0 % | 958 | 958 | 335 | 0,6 | 968 | ||
Matthew | 9 | 4 | 69 % | 1729 | 1716 | 421 | 2.1 | 1724 | ||
Steve | 1 | 2 | 33 % | 1680 | 1648 | 401 | 1 | 1680 | ||
Victoria | 3 | 3 | 50 % | 872 | 857 | 393 | 1.8 | 863 | ||
Will | 4 | 4 | 50 % | 1475 | 1486 | 396 | 1.7 | 1503 |
Results 3/23
Betty | 4-0 | +295 |
Will | 3-1 | +62 |
Jan | 2-2 | (148) |
Victoria | 1-2 | +98 |
Steve | 1-2 | +87 |
Jim | 1-3 | (290) |
Matthew | 0-2 | (109) |
Betty 389 | Victoria 330 | |
DETOURS | SANTERO | |
REGINAE | ||
Jan 384 | Victoria 381 | |
ENJOYED | SEROTINE | |
GENETTES | ||
VIctoria 488 | Jan 328 | |
METTLED | REEDING | |
CRAZIES | ||
Will 453 | Steve 408 | |
ALODIAS* | LAMSTER | |
PATIENTS | ||
URINOSE | ||
Betty 434 | Will 303 | |
AERATED | ||
FRYABLE | ||
WIll 393 | Jim 297 | |
COBWEBS | ||
Jim 434 | Matthew 377 | |
DUBIOUS | SCIUROID | |
RESULTED | ||
Betty 390 | Jan 377 | |
* | GROUCHY | |
Betty 370 | Jim 278 | |
* | ||
Will 438 | Matthew 386 | |
DAINTIES | BRAVOING | |
EQUID - 81 | TRUNDLES | |
(JO)KESTEr - 57 | ||
Steve 421 | Jim 267 | |
SOUTANES | ||
DIORAMA | ||
Jan 398 | Steve 376 | |
NEEDING | JORAM - 78 | |
CARTERS |
*Betty also bingo'ed with ABIOTES*, EPINOAS*, GODETIAS, I just don't know in which games.
Friday, March 21, 2014
I will likely be at club this Sunday, though a bit late. Hope to see many of you there!
Monday, March 17, 2014
Will at Wilmington
Congratulations to our hero! An undefeated Sunday and Will finished as Division 1 Champion!
Updated stats, standings and ratings, 3/17
old | new | avg | avg. | first | ||||||
NAME | W | L | Win % | rating | rating | score | bingos | club rating | ||
Betty | 2 | 1 | 66 % | 947 | 971 | 371 | 1 | 947 | ||
Cheryl | 0 | 3 | 0% | 311 | 308 | 285 | 0 | 311 | ||
Eric | 3 | 1 | 75 % | 1096 | 1096 | 388 | 1.5 | 1086 | ||
Jan | 0 | 3 | 0 % | 627 | 627 | 302 | 0 | 652 | ||
Janny | 1 | 2 | 33 % | 326 | 326 | 343 | 0 | 312 | ||
Jim | 3 | 1 | 75 % | 1561* | 1561* | 374 | 0.7 | nr | ||
Kelly | 1 | 3 | 25 % | 906 | 906 | tbd | 1 | 894 | ||
Margaret | 0 | 3 | 0 % | 958 | 958 | 335 | 0,6 | 968 | ||
Matthew | 9 | 2 | 81 % | 1745 | 1729 | 428 | 2.3 | 1724 | ||
Victoria | 2 | 1 | 66 % | 872 | 872 | 387 | 1.6 | 863 | ||
Will | 1 | 3 | 25 % | 1475 | 1475 | tbd | 1.7 | 1503 |
Sunday's game results, 3/16
Matthew | 3-1 | +446 |
Betty | 2-1 | +34 |
Cheryl | 0-3 | (480) |
Betty 318 | Cheryl 303 | |
Matthew 411 | Betty 300 | |
ZYME - 87 | ||
Matthew 518 | Cheryl 253 | |
ORIENTAL | ||
REALTIES | ||
SAVORED | ||
ENTERIC | ||
Betty 497 | Matthew 367 | |
VERITAS | LASTERS | |
ARSENIDE | ||
LAWINES | ||
Matthew 499 | Cheryl 299 | |
RETILING | ||
ENTOILED | ||
TRANSIT |
Friday, March 14, 2014
Good luck, Will!
Good luck to Will, competing at the Wilmington, NC tournament this weekend!
Monday, March 10, 2014
Updated club standings, stats and ratings 9/10
old | new | avg | avg. | first | ||||||
NAME | W | L | Win % | rating | rating | score | bingos | club rating | ||
Matthew Ridout | 7 | 1 | 87 % | 1740 | 1745 | 416 | 2.2 | 1724 | ||
Jim Bledsoe | 3 | 1 | 75 % | nr | 1561* | 374 | 0.7 | nr | ||
Eric Yoder | 3 | 1 | 75 % | 1086 | 1096 | 388 | 1.5 | 1086 | ||
Victoria Bledsoe | 2 | 1 | 66 % | 863 | 872 | 387 | 1.6 | 863 | ||
Janny Scheeline | 1 | 2 | 33 % | 312 | 326 | 343 | 0 | 312 | ||
Will Scott | 1 | 3 | 25 % | 1475 | 1475 | tbd | 1.7 | 1503 | ||
Kelly Lee | 1 | 3 | 25 % | 906 | 906 | tbd | 1 | 894 | ||
Margaret Yoder | 0 | 3 | 0 % | 968 | 958 | 335 | 0,6 | 968 | ||
Jan Hatton | 0 | 3 | 0 % | 652 | 627 | 302 | 0 | 652 |
For those who don't know me, hi, I'm Matthew! I am a former member of the Bluegrass Scrabble club who moved away and is now back, along with my wife, Wendy (who plays, too) and daughter, Abby (who Wendy says is too young to play at just shy of two years old).
I kept stats like you see above for the Des Moines club where I played the last five years, and would love to do so for the Bluegrass Club. They are designed just to be fun! - to help you see how you might be improving, whether by rating, average score per game or average bingos per game.
BORING DETAIL NOTES:
I am using players' most recent NASPA ratings as starting points, since I just don't know how to start a whole group form scratch. An asterisk next to a rating means it is "provisional". Until any player with this type of rating has exceeded 12 games played (about one tournament's worth), opponents' ratings against him or her will not be affected. Also, until a provisionally-rated player has gone over 50 games, he or she will get accelerated ratings changes. Whatever that player's usual rating change would be after playing on a Sunday, the change - whether up or down - gets magnified by an additional 50%.
Sunday, March 9, 2014
Bluegrass Scrabble club results, 3/9
Matthew | 3-1 | +253 |
Eric | 3-1 | +161 |
Jim | 3-1 | +120 |
Victoria | 2-1 | +60 |
Janny | 1-2 | (91) |
Margaret | 0-3 | (245) |
Jan | 0-3 | (268) |
Matthew 432 | Eric 342 | |
SOGGIER - 77 | INVESTOR - 74 | |
HEARTIES - 63 | ||
Matthew 456 | Margaret 365 | |
MASTLIKE - 95 | WANDERS - 71 | |
IMAGINES - 62 | ||
POLICERS - 78 | ||
Jim 409 | Matthew 359 | |
RECOVER - 83 | LITERATI - 66 | |
Matthew 418 | Victoria 286 | |
MODISTE - 64 | STRAITEN - 77 | |
RADIALE - 67 | ||
Victoria 436 | Janny 378 | |
ACONITE - 75 | ||
ETHIONS - 98 | ||
Jim 390 | Janny 310 | |
READING - 69 | ||
Eric 365 | Jim 353 | |
CURLERS - 73 | ||
Jim 345 | Margaret 343 | |
SALTERS - 67 | SORRIEST - 60 | |
Victoria 439 | Jan 305 | |
EARNEST - 69 | ||
RATINES - 66 | ||
Eric 396 | Jan 309 | |
HEISTED - 85 | ||
Janny 341 | Jan 294 | |
Eric 449 | Margaret 297 | |
REDLINES - 72 | ||
DAINTIES - 61 | ||
MARBLES - 72 |
Saturday, March 8, 2014
Club on Sunday
I have to work Sunday, so I won't be there. Don't let that stop you, though.
New! Club ratings
Matthew has volunteered to calculate club ratings on a weekly basis. He did this for five years with the Des Moines club, and I found it really interesting. Steve liked the idea, so here is the first ratings, based on club Sunday:
Bluegrass Club 2014-15 Standings and Ratings | ||||||||||
old | new | avg. | first | |||||||
NAME | W | L | Win % | rating | rating | + / - | bingos | club rating | ||
Matthew Ridout | 4 | 0 | 100 % | 1724 | 1740 | +16 | 2.5 | 1724 | ||
Will Scott | 1 | 3 | 25 % | 1503 | 1475 | -28 | 1.7 | 1503 | ||
Kelly Lee | 1 | 3 | 25 % | 894 | 906 | +12 | 1 | 894 |
Starting club rating was current NASPA rating
Monday, March 3, 2014
Results, March 2
There were three of us on Sunday, including two new-old faces: Matthew, freshly moved back from Iowa after five years (Wendy was busy with the annual telefund, so she couldn't make it), and Kelly, who hadn't been to club in two years, but who says she'll be back a little more often. Because there was only one game going at a time, we were efficient enough for everyone to play four games.
By far the most interesting game of the day was Matthew and Kelly's second match. Each player had three bingoes, and Matthew had a bingo-size five-tile play. Final score: Matthew 483; Kelly 444.
Here's Matthew's quick synopsis of that game:
Things really heated up at turn 5. Kelly fired the first shot over the bow with CARYOTE* for 76. I held it, only being familiar with CARYOTIN, but decided to play it safe and leave it, since it gave me H(A)STENER for 74. (EUCARYOTE and EUKARYOTE are valid.) My next three plays were MANITOS for 71, OUTMOVE for 79, and QUINS for 68. And I needed all of them! Kelly came right back with OUTGREW for 82. She finished with INITIALS for 66 and FOXY for 47 to take the lead. Fortunately for me, I'd had two out-play possibilities that could not both be blocked.
Here are the results:
Matthew: 4-0, +231 (picking up right where he left off)
Bingoes: NATTIER 72, OVERDOES 77, HASTENER 74, MANITOS 71, OUTMOVE 79, DEXTRIN 96 (very first play of the day!), STONABLE 80, MONSTERA 80, RURALISE 65, MALIGNED 66. Plus QUINS 68. For those of you keeping score at home, that's 10 bingoes in four games. Nice entrance, Matthew!
Will: 1-3, -28
Bingoes: ATHETOID 98, TROUSERS 74, MEDIANT 81, STARVERS 80, CATENOID 62, AROINTS 70, LACTATE 60.
Kelly: 1-3, -203
Bingoes: SHADOWS 81, CARYOTE*, (play score unrecorded), OUTGREW 82, INITIALS 66. Plus FOXY 47, ZAG 40 and ZAG 46. (Here's a scouting report: Just when you think she'll zig, she'll ZAG.)
By far the most interesting game of the day was Matthew and Kelly's second match. Each player had three bingoes, and Matthew had a bingo-size five-tile play. Final score: Matthew 483; Kelly 444.
Here's Matthew's quick synopsis of that game:
Things really heated up at turn 5. Kelly fired the first shot over the bow with CARYOTE* for 76. I held it, only being familiar with CARYOTIN, but decided to play it safe and leave it, since it gave me H(A)STENER for 74. (EUCARYOTE and EUKARYOTE are valid.) My next three plays were MANITOS for 71, OUTMOVE for 79, and QUINS for 68. And I needed all of them! Kelly came right back with OUTGREW for 82. She finished with INITIALS for 66 and FOXY for 47 to take the lead. Fortunately for me, I'd had two out-play possibilities that could not both be blocked.
Here are the results:
Matthew: 4-0, +231 (picking up right where he left off)
Bingoes: NATTIER 72, OVERDOES 77, HASTENER 74, MANITOS 71, OUTMOVE 79, DEXTRIN 96 (very first play of the day!), STONABLE 80, MONSTERA 80, RURALISE 65, MALIGNED 66. Plus QUINS 68. For those of you keeping score at home, that's 10 bingoes in four games. Nice entrance, Matthew!
Will: 1-3, -28
Bingoes: ATHETOID 98, TROUSERS 74, MEDIANT 81, STARVERS 80, CATENOID 62, AROINTS 70, LACTATE 60.
Kelly: 1-3, -203
Bingoes: SHADOWS 81, CARYOTE*, (play score unrecorded), OUTGREW 82, INITIALS 66. Plus FOXY 47, ZAG 40 and ZAG 46. (Here's a scouting report: Just when you think she'll zig, she'll ZAG.)
Sunday, March 2, 2014
I won't be at club today, too much Tibetan New Year stuff going on.
Subscribe to:
Posts (Atom)