Matthew | 3-1 | +446 |
Betty | 2-1 | +34 |
Cheryl | 0-3 | (480) |
Betty 318 | Cheryl 303 | |
Matthew 411 | Betty 300 | |
ZYME - 87 | ||
Matthew 518 | Cheryl 253 | |
ORIENTAL | ||
REALTIES | ||
SAVORED | ||
ENTERIC | ||
Betty 497 | Matthew 367 | |
VERITAS | LASTERS | |
ARSENIDE | ||
LAWINES | ||
Matthew 499 | Cheryl 299 | |
RETILING | ||
ENTOILED | ||
TRANSIT |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, March 17, 2014
Sunday's game results, 3/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment