Matthew | 3-1 | +253 |
Eric | 3-1 | +161 |
Jim | 3-1 | +120 |
Victoria | 2-1 | +60 |
Janny | 1-2 | (91) |
Margaret | 0-3 | (245) |
Jan | 0-3 | (268) |
Matthew 432 | Eric 342 | |
SOGGIER - 77 | INVESTOR - 74 | |
HEARTIES - 63 | ||
Matthew 456 | Margaret 365 | |
MASTLIKE - 95 | WANDERS - 71 | |
IMAGINES - 62 | ||
POLICERS - 78 | ||
Jim 409 | Matthew 359 | |
RECOVER - 83 | LITERATI - 66 | |
Matthew 418 | Victoria 286 | |
MODISTE - 64 | STRAITEN - 77 | |
RADIALE - 67 | ||
Victoria 436 | Janny 378 | |
ACONITE - 75 | ||
ETHIONS - 98 | ||
Jim 390 | Janny 310 | |
READING - 69 | ||
Eric 365 | Jim 353 | |
CURLERS - 73 | ||
Jim 345 | Margaret 343 | |
SALTERS - 67 | SORRIEST - 60 | |
Victoria 439 | Jan 305 | |
EARNEST - 69 | ||
RATINES - 66 | ||
Eric 396 | Jan 309 | |
HEISTED - 85 | ||
Janny 341 | Jan 294 | |
Eric 449 | Margaret 297 | |
REDLINES - 72 | ||
DAINTIES - 61 | ||
MARBLES - 72 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, March 9, 2014
Bluegrass Scrabble club results, 3/9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment