old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 26 | 7 | 78 % | 1719 | 447 | 2.27 | 1734 | |||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Matthew | 79 | 15 | 84 % | 1681 | 1666 | 432 | 2.14 | 1580 | ||||
Will | 42 | 17 | 71 % | 1566 | 409 | 1.59 | 1600 | |||||
David | 9 | 2 | 81 % | 1459 | 1459 | 405 | 1.27 | 1404 | ||||
Ken | 29 | 21 | 1 | 57 % | 1335 | 1362 | 375 | 1.21 | 1404 | |||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 9 | 7 | 56 % | 1220 | 395 | 1.75 | 1150 | |||||
Betty | 56 | 43 | 1 | 56 % | 1168 | 364 | 0.91 | 1136 | ||||
Andy | 5 | 3 | 62 % | 1167 | 1161 | 387 | 1.75 | 1147 | ||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Margaret | 36 | 46 | 43 % | 1072 | 1062 | 368 | 0.98 | 1042 | ||||
Victoria | 58 | 58 | 1 | 50 % | 1012 | 371 | 1.34 | 1016 | ||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 5 | 8 | 1 | 39 % | 907 | 352 | 0.78 | 923 | ||||
Jan | 37 | 52 | 41 % | 757 | 786 | 349 | 0.43 | 694 | ||||
Linda | 2 | 9 | 11 % | 534* | 300 | -- | nr | |||||
Fred | 2 | 12 | 14 % | 506 | 285 | 0.71 | nr | |||||
Mike | 0 | 2 | -- | 500* | 289 | 0.5 | nr | |||||
Janny | 17 | 76 | 18 % | 478 | 468 | 300 | 0.11 | 382 | ||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||
Cheryl | 8 | 34 | 19 % | 301 | 288 | 0.21 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, October 12, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment