old | new | avg | avg. | final 2014- | ||||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||||
Steve | 26 | 7 | 78 % | 1719 | 447 | 2.27 | 1734 | |||||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||||
Matthew | 79 | 15 | 84 % | 1666 | 432 | 2.14 | 1580 | |||||||
Will | 45 | 17 | 72 % | 1566 | 1583 | 407 | 1.62 | 1600 | ||||||
David | 12 | 3 | 80 % | 1459 | 1459 | 410 | 1.4 | 1404 | ||||||
Ken | 30 | 23 | 1 | 56 % | 1362 | 1345 | 375 | 1.18 | 1404 | |||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||||
Joe | 9 | 7 | 56 % | 1220 | 395 | 1.75 | 1150 | |||||||
Betty | 59 | 45 | 1 | 56 % | 1168 | 1167 | 365 | 0.93 | 1136 | |||||
Andy | 5 | 3 | 62 % | 1161 | 387 | 1.75 | 1147 | |||||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||||
Margaret | 37 | 48 | 43 % | 1062 | 1061 | 369 | 1 | 1042 | ||||||
Victoria | 60 | 59 | 1 | 50 % | 1012 | 1027 | 371 | 1.35 | 1016 | |||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||||
Lisa | 5 | 8 | 1 | 39 % | 907 | 352 | 0.78 | 923 | ||||||
Jan | 38 | 55 | 40 % | 786 | 782 | 347 | 0.41 | 694 | ||||||
Linda | 3 | 11 | 21 % | 534* | 537 | 302 | -- | nr | ||||||
Fred | 2 | 12 | 14 % | 506 | 285 | 0.71 | nr | |||||||
Mike | 0 | 2 | -- | 500* | 289 | 0.5 | nr | |||||||
Janny | 18 | 79 | 18 % | 468 | 460 | 300 | 0.12 | 382 | ||||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||||
Cheryl | 8 | 34 | 19 % | 301 | 288 | 0.21 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, October 20, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment