Victoria | 4-1 | +128 | |||||
Margaret | 2-2 | +194 | |||||
Betty | 2-2 | +59 | |||||
Fred | 2-2 | (99) | |||||
Janny | 0-3 | (282) | |||||
Fred 414 | Betty 362 | Victoria 356 | Janny 282 | Victoria 383 | Fred 363 | ||
LENTOID | SUBPLOT | ROTARIES MENACERS |
TURNOUT REALISE |
DILATED | |||
DENIALS | |||||||
Margaret 456 | Janny 300 | Betty 383 | Janny 331 | Victoria 414 | Margaret 372 | ||
NEAREST | WASTING | TRAILER | GROANED | ||||
STRUGGLE | STRAINED | ||||||
LIGHTER | |||||||
Victoria 389 | Betty 378 | Margaret 455 | Fred 305 | Fred 382 | Victoria 363 | ||
TINNERS | RENVOIS FOUNTAINS |
THINNERS OILIEST |
APPENDS RAFTINGS |
FANGIER* | STINKIER HARDIES |
||
ELATING | |||||||
Betty 368 | Margaret 298 | ||||||
LADDERS | UNRAISED | ||||||
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, August 7, 2016
8/7 Results
A very close day of games today, with only two games having margins larger than 74 points. The 400 point barrier was broken four times. We also had a three-way tie at 2-2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment