Steve finished 9-6, good. for 5th place. Ken had a breakthrough performance, going 11-4 and finishing in 2nd. Three of those losses were to multi-time U.S. champion and overall winner David Gibson. his rating vaulted from 1538 to 1672. Welcome to your - as I call it and share - lowercase-e experthood!
Here are last Sunday's club results:
Janny 353 | Jan 339 | Betty 378 | Jan 319 | Betty 460 | Jan 283 | ||
BLOUSES | CLOTHES | SLINGER | WIVERNS | ||||
SCALIER | STAINED | ||||||
RESTAGES | |||||||
Matthew 372 | Betty 335 | Matthew 413 | Janny 361 | Matthew 427 | Janny 220 | ||
GOODEST | RANTING | OROIDES | DOLLING | UNFOUGHT | |||
TINGLES | |||||||
Janny 330 | Betty 322 |
No comments:
Post a Comment