Sorry for the long delay for so many club results. Here they are from about the last, oh, four weeks, in no particular order --
Jan 523!! | Margaret 285 | Victoria 390 | Matthew 365 | Janny 380 | Jan 316 | ||
TOOTSIE | PORTAGE | RECANES | |||||
TRAINED | WADDINGS | ||||||
ALIENOR | |||||||
Matthew 362 | Betty 350 | Matthew 458 | Betty 300 | Victoria 317 | Janny 315 | ||
THEOLOGY | POSTEEN | AUTEURS | BERRIES | SANDERS | |||
INTORTED | CAROUSES | ||||||
ALAMODE | |||||||
Betty 339 | Victoria 334 | Betty 427 | Janny 310 | Victoria 488 | Betty 252 | ||
BECROWD | PENALISE | SECTION | STONIER | ||||
BENNIES | LACTATE | ||||||
Victoria 394 | Jan 306 | Betty 555! | Fred 323 | Steve 479 | Janny 310 | ||
NOTICES | PICAROS | RETINAE | UNMEANT | ||||
ROASTING | BLAWING | SEEDERY* | PARCLOSE | ||||
RELAYING | SLINGER | ||||||
Ken 459 | Cheryl 336 | Janny 316 | Cheryl 298 | Ken 427 | Victoria 349 | ||
COLLARED | TALKIES | REFOREST | |||||
MARTIAN | SINUATE | ||||||
Steve 471 | Betty 295 | Ken 427 | Steve 369 | Cheryl 298 | Jan 288 | ||
DESIRING | COASTER | DENDRITE | |||||
RESTORE | ENCAMPS | WARIGAN | |||||
SULFITE | |||||||
Victoria 385 | Janny 342 | Betty 315 | Janny 298 | Matthew 364 | Victoria 321 | ||
WANIEST | ARRANGE | NETSURF | |||||
Matthew 448 | Jan 376 | Matthew 352 | Janny 347 | Matthew 426 | Victoria 325 | ||
VARIOLES | SORRIES* | WARMTHS | INCITED | ERODENT | URANIUM | ||
DRAINED | LAETRILE | INDORSE | |||||
Matthew 608 | Janny 220 | Matthew 460 | Janny 316 | Betty 431 | Jan 305 | ||
JESSING | BEERLIKE* | REVEALS | SOUNDED | ||||
PRESAWED* | UNTUNED | FOOTIER | |||||
TALONED | SPEARING | ||||||
IDOLISER | |||||||
HEROINS | |||||||
Jan 449 | Janny 292 | Betty 403 | Janny 344 | Betty 368 | Jan 316 | ||
NOISILY | LOUSIEST | FLOUTING | STRIDES | ||||
Betty 443 | Matthew 313 | Matthew 388 | Janny 285 | Matthew 450 | Victoria 372 | ||
REENTERS | ORGANDIE | TUBINGS | VERACITY | DUALISE | |||
HALITES | ALINERS | GRINDERS | |||||
SLIDERS | |||||||
Jan 339 | Janny 325 | Janny 375 | Victoria 356 | Jan 430 | ??? - 329 | ||
ORIENTS | LOWLIER | ROMAINE | |||||
Matthew 390 | Janny 295 | Matthew 459 | Jan 349 | Victoria 359 | Betty 277 | ||
ABRIDGES | SPRINGE | SOILAGE | LAKIEST | TAUNTER | |||
SCORIAS* | DICKENS | ||||||
Jan 337 | Victoria 333 | Jim 363 | Janny 335 | Betty 456 | Jan 306 | ||
DUPIONS | ENDEARS | LAIRIEST | |||||
STOLLEN | |||||||
Janny 422 | Victoria 327 | Betty 387 | Victoria 371 | Jan 384 | Janny 287 | ||
SIMMERED | DENOTES | GARBLED | SHARING | ||||
CARNETS | |||||||
Victoria 409 | Jan 346 | ||||||
CANNERS | SOFTIER | ||||||
IDOlATER |
No comments:
Post a Comment