| old | new | avg | avg. | final 2014- | |||||||||
| W | L | T | Win % | rating | rating | score | bingos | 2015 rating | |||||
| Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | ||||||
| Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
| Matthew | 42 | 7 | 85 % | 1667 | 1678 | 436 | 2.24 | 1580 | |||||
| Will | 26 | 14 | 65 % | 1556 | 409 | 1.67 | 1600 | ||||||
| David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
| Ken | 15 | 12 | 1 | 55 % | 1387 | 1387 | 370 | 1.17 | 1404 | ||||
| Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
| Betty | 29 | 22 | 1 | 56 % | 1186 | 1174 | 364 | 0.9 | 1136 | ||||
| Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
| Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | ||||||
| Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | ||||||
| Martha | 1102 | 1102 | |||||||||||
| Victoria | 34 | 28 | 1 | 54 % | 1071 | 1082 | 382 | 1.49 | 1016 | ||||
| Margaret | 10 | 18 | 35 % | 1053 | 370 | 1.07 | 1042 | ||||||
| Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
| Brandon | 899 | 899 | |||||||||||
| Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | |||||
| Kelly | 879 | 879 | |||||||||||
| Jan | 17 | 30 | 36 % | 708 | 699 | 348 | 0.4 | 694 | |||||
| Marsha | 500* | 500* | |||||||||||
| Janny | 9 | 48 | 15 % | 457 | 295 | 0.14 | 382 | ||||||
| Cheryl | 3 | 13 | 18 % | 291 | 292 | 0.26 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, June 30, 2015
Sunday, June 28, 2015
More analyses of club games with Quackle -
http://www.cross-tables.com/annotated.php?u=21087 v. Ken
http://www.cross-tables.com/annotated.php?u=21094 v. Betty
http://www.cross-tables.com/annotated.php?u=21095 v. Jan
And a really fun, high-scoring game between Will and me online:
http://www.cross-tables.com/annotated.php?u=21100
http://www.cross-tables.com/annotated.php?u=21087 v. Ken
http://www.cross-tables.com/annotated.php?u=21094 v. Betty
http://www.cross-tables.com/annotated.php?u=21095 v. Jan
And a really fun, high-scoring game between Will and me online:
http://www.cross-tables.com/annotated.php?u=21100
I left early to see "Inside Out" with Wendy and Abby. Coolest word with INSIDE intact = MOUNTA(INSIDE). So next time you have and cannot play AMOUNTS or OUTMANS, see if you can make the sweet 13-letter play. Awesomest 15-letter word using all letters in INSIDEOUT = BLOODGUILTINESS.
| Matthew | 3-0 | +393 | |||||
| Victoria | 2-1 | (86) | |||||
| Ken | 1-1 | +33 | |||||
| Betty | 1-2 | (196) | |||||
| Jan | 0-3 | (144) | |||||
| Matthew 419 | Jan 386 | Victoria 362 | Betty 352 | Matthew 478 | Betty 284 | ||
| CENOTES | ERASION | SEAMIER | EUCRITES | ||||
| JUDASES | WANDERS | ||||||
| AIGRETTE | REGRADED | ||||||
| Ken 470 | Victoria 271 | Matthew 454 | Ken 288 | Betty 327 | Jan 323 | ||
| SURFEIT | DECORATE | TOURISTA | COATEES | ||||
| CARRIERS | |||||||
| DIMORPH | |||||||
| Victoria 434 | Jan 327 | ||||||
| GRANITES | |||||||
| SITUATE |
Tuesday, June 23, 2015
| old | new | avg | avg. | final 2014- | |||||||||
| W | L | T | Win % | rating | rating | score | bingos | 2015 rating | |||||
| Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | ||||||
| Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
| Matthew | 39 | 7 | 84 % | 1667 | 436 | 2.19 | 1580 | ||||||
| Will | 26 | 14 | 65 % | 1562 | 1556 | 409 | 1.67 | 1600 | |||||
| David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
| Ken | 14 | 11 | 1 | 55 % | 1387 | 370 | 1.19 | 1404 | |||||
| Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
| Betty | 28 | 20 | 1 | 58 % | 1148 | 1186 | 367 | 0.93 | 1136 | ||||
| Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
| Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | ||||||
| Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | ||||||
| Martha | 1102 | 1102 | |||||||||||
| Victoria | 32 | 27 | 1 | 54 % | 1085 | 1071 | 383 | 1.5 | 1016 | ||||
| Margaret | 10 | 18 | 35 % | 1046 | 1053 | 370 | 1.07 | 1042 | |||||
| Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
| Brandon | 899 | 899 | |||||||||||
| Lisa | 3 | 7 | 1 | 31 % | 897 | 894 | 350 | 0.63 | 923 | ||||
| Kelly | 879 | 879 | |||||||||||
| Jan | 17 | 27 | 38 % | 708 | 348 | 0.43 | 694 | ||||||
| Marsha | 500* | 500* | |||||||||||
| Janny | 9 | 48 | 15 % | 466 | 457 | 295 | 0.14 | 382 | |||||
| Cheryl | 3 | 13 | 18 % | 291 | 292 | 0.26 | 327 |
Subscribe to:
Comments (Atom)