old | newest | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | points | bingos | rating | |||||
Steve | 2 | 1 | 66 % | 1689 | 1688 | 381 | 1 | 1689 | ||||
Matthew | 2 | 1 | 66 % | 1627 | 403 | 1.66 | 1630 | |||||
Will | 8 | 3 | 72 % | 1564 | 1554 | 415 | 2 | 1546 | ||||
Victoria | 8 | 6 | 57 % | 1194 | 1209 | 355 | 1.5 | 1211 | ||||
Betty | 5 | 5 | 50 % | 1173 | 1170 | 354 | 1 | 1181 | ||||
Margaret | 2 | 1 | 66 % | 1132 | 1143 | 439 | 1.66 | 1132 | ||||
Janny | 1 | 7 | 12 % | 572 | 566 | 305 | – | 574 | ||||
Cheryl | 1 | 5 | 16 % | 303 | 300 | 304 | 0.66 | 291 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Thursday, December 22, 2016
Dec. 18 Results
Sorry it took so long to post this...
Victoria | 4-0 | 424 |
Margaret | 2-1 | 229 |
Steve | 2-1 | -16 |
Betty | 2-2 | -100 |
Will | 2-2 | 107 |
Cheryl | 0-3 | -267 |
Janny | 0-3 | -377 |
Round 1:
Steve 353
Will 340
Betty 442, SPEARED, YESTERN
Cheryl 331, HOISTER
Victoria 416, INERTIAL, OUTLIERS, TENSILE
Janny 272
Round 2:
Will 343, AVERSION
Janny 308
Steve 443, BOSSIER, GERENTS
Margaret 376, EXISTED
Victoria 446, DERAIGN, DESCENT
Betty 322, LENTOID
Round 3:
Margaret 495, CHELATED, ATHEISM
Janny 297
Victoria 387, AUDIENT, MOTTLES, RELEARNS
Cheryl 361, STONIER
Betty 428, NEEDIEST, AERIALS
Will 417, ORIENTAL, STATING, DRACAENA
Round 4:
Will 443, HAUNTER, AGARICS
Steve 347, DENARII
Victoria 392, REALIST, NATTERS
Cheryl 262
Margaret 446, DARKING, DEMOTER*
Betty 348, ANOTHER
Thursday, December 15, 2016
old | 12/5 | newest | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | rating | points | bingos | rating | |||||
Matthew | 2 | 1 | 66 % | 1627 | 403 | 1.66 | 1630 | ||||||
Will | 6 | 1 | 85 % | 1549 | 1564 | 432 | 2.28 | 1546 | |||||
Victoria | 4 | 6 | 40 % | 1194 | 1209 | 1194 | 333 | 1.1 | 1211 | ||||
Betty | 3 | 3 | 50 % | 1219 | 1173 | 334 | 0.66 | 1181 | |||||
Janny | 1 | 4 | 20 % | 571 | 572 | 312 | – | 574 | |||||
Cheryl | 1 | 2 | 33 % | 291 | 303 | 291 | 0.66 | 291 |
Club results for December 4, 2016
Aha! Finally found the score sheet, so let's go back in time a bit.
Name | W – L | Spread |
Victoria | 3 - 0 | +385 |
Cheryl | 1 - 2 | -112 |
Janny | 1 - 2 | -117 |
Betty | 1 - 2 | -156 |
ROUND 1 | |||
Betty | 339 | PEALING | |
Cheryl | 293 | NOISIER | |
Victoria | 419 | TREELINE, AERADIO, BANTIES | |
Janny | 294 | ||
ROUND 2 | |||
Cheryl | 339 | DEVOURS | |
Janny | 286 | ||
Victoria | 434 | YESTERN, VIBRATE | |
Betty | 293 | ||
ROUND 3 | |||
Victoria | 361 | RETINAS | |
Cheryl | 242 | ||
Janny | 341 | ||
Betty | 280 | ||
Sunday, December 11, 2016
Results, Sunday, Dec. 11
Only two of us today. It was a long day for Victoria. She saw one blank and few esses in three games. And in one game, she saw only 3 Es. Plus, I just learned, I got away with a phony in the second game.
Will 3-0
Victoria 0-3
Will 520 ENDORSE, EDITION, ENACTOR
Victoria 216
Will 428 SOILING, OUTHIKE*
Victoria 240
Will 423 REFROZEN, OUTLINED
Victoria 271 SANDIER
Will 3-0
Victoria 0-3
Will 520 ENDORSE, EDITION, ENACTOR
Victoria 216
Will 428 SOILING, OUTHIKE*
Victoria 240
Will 423 REFROZEN, OUTLINED
Victoria 271 SANDIER
Saturday, December 3, 2016
A couple games or belated fixes might slip through the cracks over a year, but this should pretty accurately reflect the head-to-head records for everyone who played any games at club between the 2015 and 2016 Lexington tournaments.
To find how you fared, find your name along the top, horizontal axis. Then scan downwards. Each record will be how you performed against the name on the left, the vertical axis.
Betty | Cheryl | David | Deborah | Fred | Jacob | Jan | Janny | Joe | Ken | Linda | Lisa | Margaret | Marsha | Matthew | Steve | Tom | Victoria | Wendy | Will | |
Betty | 0-9 | 5-3 | 1-5 | 6-14 | 3-15 | 2-0 | 4-2 | 4-8 | 10-3 | 3-0 | 14-8 | 1-1 | 11-5 | |||||||
Cheryl | 9-0 | 5-0 | 0-1 | 2-1 | 7-1 | 10-1 | 2-0 | 0-2 | 1-0 | 2-1 | 5-0 | 8-0 | 1-1 | 3-0 | ||||||
David | 3-5 | 0-5 | 2-2 | 0-10 | 0-4 | 4-3 | 0-1 | 2-4 | 7-6 | 1-1 | 3-9 | 0-3 | 4-3 | |||||||
Deborah | 1-0 | 1-0 | ||||||||||||||||||
Fred | 5-1 | 1-2 | 2-2 | 0-4 | 3-1 | 2-0 | 0-1 | 1-4 | 1-0 | 2-0 | 4-1 | 1-0 | ||||||||
Jacob | 1-0 | 1-0 | 1-0 | |||||||||||||||||
Jan | 14-6 | 1-7 | 10-0 | 0-1 | 4-0 | 8-11 | 5-0 | 0-1 | 4-1 | 0-1 | 7-1 | 1-0 | 21-1 | 1-0 | 7-0 | |||||
Janny | 15-3 | 1-10 | 4-0 | 1-3 | 0-1 | 11-8 | 1-0 | 2-1 | 6-1 | 9-0 | 3-0 | 22-2 | 1-0 | 6-0 | ||||||
Joe | 0-2 | 2-0 | 0-1 | 2-1 | 0-1 | |||||||||||||||
Ken | 2-4 | 0-2 | 3-4 | 0-2 | 0-1 | 0-5 | 0-1 | 1-2 | 2-1 | 0-2 | 0-7 | 2-1 | ||||||||
Linda | 2-0 | 1-0 | 2-0 | |||||||||||||||||
Lisa | 0-1 | 1-0 | 1-0 | 1-2 | 0-1 | 1-0 | 3-1 | 1-0 | ||||||||||||
Margaret | 8-4 | 1-2 | 4-2 | 4-1 | 1-4 | 1-6 | 2-1 | 1-0 | 0-1 | 5-1 | 6-7 | 3-2 | ||||||||
Marsha | 1-0 | 1-0 | 1-0 | |||||||||||||||||
Matthew | 3-10 | 0-5 | 6-7 | 0-1 | 1-7 | 0-9 | 0-2 | 1-2 | 0-1 | 1-5 | 2-4 | 0-1 | 3-14 | 8-4 | ||||||
Steve | 0-3 | 1-1 | 0-2 | 0-1 | 0-3 | 1-0 | 2-0 | 4-2 | 0-5 | 1-2 | ||||||||||
Tom | 1-0 | |||||||||||||||||||
Victoria | 8-14 | 0-8 | 9-3 | 1-4 | 0-1 | 1-21 | 2-22 | 1-2 | 7-0 | 0-2 | 1-3 | 7-6 | 0-1 | 14-3 | 5-0 | 0-1 | 11-3 | |||
Wendy | 1-1 | 1-1 | 3-0 | 0-1 | 0-1 | 2-0 | 1-1 | |||||||||||||
Will | 5-11 | 0-3 | 3-4 | 0-1 | 0-7 | 0-6 | 1-0 | 1-2 | 0-1 | 2-3 | 4-8 | 2-1 | 3-11 | 1-1 |
Sunday, November 27, 2016
This is the first edition of the 2016-17 standings, stats and ratings, the first weekend after the annual Lexington tournament. As the weeks go by and different people come, those names will reappear.
On an unrelated note, my own blog has been updated with stuff from the tournament last weekend, including the usual in-text Bingo Quiz. http://mridoutscrabbleblog.blogspot.com/
On an unrelated note, my own blog has been updated with stuff from the tournament last weekend, including the usual in-text Bingo Quiz. http://mridoutscrabbleblog.blogspot.com/
old | new | avg | avg | Final 2015-16 | |||||||||||
W | L | Win % | rating | rating | points | bingos | rating | ||||||||
Matthew | 2 | 1 | 66 % | 1630 | 1627 | 1210 | 403 | 5 | 1.66 | 1630 | |||||
Will | 3 | 1 | 75 % | 1546 | 1549 | 1658 | 414 | 9 | 2.25 | 1546 | |||||
Betty | 2 | 1 | 66 % | 1181 | 1219 | 1093 | 364 | 3 | 1 | 1181 | |||||
Victoria | 1 | 3 | 25 % | 1211 | 1194 | 1390 | 347 | 4 | 1 | 1211 | |||||
Janny | 0 | 2 | – | 574 | 571 | 642 | 321 | 0 | – | 574 |
Will | 3-1 | +145 | |||||
Matthew | 2-1 | +205 | |||||
Betty | 2-1 | +49 | |||||
Victoria | 1-3 | (131) | |||||
Janny | 0-2 | (268) | |||||
Victoria 382 | Janny 319 | Betty 413 | Will 302 | Matthew 408 | Victoria 291 | ||
TYRANTS | AMPERES | INTERRED | DAILIES | ||||
INOSITE | DETAINS | ||||||
Will 528 | Janny 323 | Matthew 428 | Betty 310 | Will 424 | Victoria 403 | ||
COVENTRY* | TAEINIC* | SEATINGS | DOMESTIC | NOTARIES | |||
ENATELY* | ANESTRI | ENERGIDS | |||||
SEMILOUD* | HARELIP | ||||||
SATIATE | |||||||
Will 404 | Matthew 374 | Betty 370 | Victoria 314 | ||||
INERTIAE | SIRUPIER | WEINERS | |||||
ROOTLETS |
Subscribe to:
Posts (Atom)