| Betty 435 | Victoria 352 | Marc 516 | Matthew 366 | Steve 487 | Marc 272 | ||
| INTERBED | METHANE | LEVERING | HEINOUS | IVORIES | MOLDIER | ||
| MARINES | MIRIEST | UNLOADED | ENTRAINS | ||||
| Will 427 | Victoria 377 | Jan 338 | Janny 327 | Steve 375 | Will 371 | ||
| SNOUTED | OVERTIRE | BOXINGS | DOODADS | SHEARER | |||
| SOLATED | SOUTANE | ||||||
| Marc 425 | Betty 399 | Victoria 483 | Jan 271 | Marc 450 | Victoria 283 | ||
| PROMISE | BOXIEST | INFIELD | GESTALT | TOERAGS | |||
| SNAKIER | PATTIES | MORAINE | BRIDLES | ||||
| STRIDENT | |||||||
| Will 460 | Betty 336 | Janny 320 | Jan 295 | Victoria 350 | Janny 304 | ||
| GELATOS | REVEALER | TEACHERS | TOWNIES | ||||
| OEILLADE | ANISEED | ||||||
| Betty 408 | Janny 287 | Betty 413 | Jan 334 | Matthew 481 | Will 435 | ||
| SITTING | MARTIAN | CUEISTS | LARDISH* | LECTURE | |||
| LUNATED | RENTIER |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, October 30, 2017
Sunday, October 22, 2017
Thank you again to Victoria for the results :)
| Betty 365 | Victoria 364 | Janny 353 | Betty 321 | Victoria 270 | Janny 284 | ||
| POETISE | DENATURE | SHOWERS | ROILIER | ||||
| BANGERS | |||||||
| Victoria 461 | Betty 284 | Betty 455 | Victoria 357 | ||||
| ROARING | REEDIEST | UNCOVERS | RANDIES | ||||
| UPRAISE | DELAINE |
Tuesday, October 17, 2017
Sunday's results - thank you to Victoria for getting them in.
There may be a delay on stats as I try to get through a hardware issue on my old laptop where those are stored.
There may be a delay on stats as I try to get through a hardware issue on my old laptop where those are stored.
| Victoria 440 | Janny 237 | Victoria 391 | Janny 257 | Victoria 477 | Carol 197 | ||
| REGENTS | RESPITE | THINNED | |||||
| TAENIAE | STRANGES |
Wednesday, October 11, 2017
Here are last Sunday's results. The last three games are from a different Sunday when it was just Betty and Janny.
Your word of the day is TARLATAN. You'll see my accidental phony below. :)
| Wendy 371 | Janny 300 | Cheryl 336 | Carol 277 | Matthew 384 | Janny 296 | ||
| WEEPIEST | TARTALAN* | ||||||
| TURGITE | |||||||
| Betty 393 | Wendy 310 | Betty 280 | Janny 278 | Ken 498 | Betty 295 | ||
| DISSENT | LEARNING | RETRIED | EASIEST | ||||
| TORTILE | |||||||
| Matthew 491 | Ken 361 | Betty 501 | Janny 263 | Betty 438 | Janny 262 | ||
| RATABLE | COSTLIER | GRISTED* | STRANGE | ||||
| ENERGIZE | CHESTED | [unknown bingo[ | |||||
| SIEVERTS | BLOUSIER | ||||||
| Betty 377 | Janny 262 | ||||||
| [unknown bingo] | |||||||
| SPINDLE |
Sorry to have fallen behind on the stats, folks! Been spending too much time on soccernoob.com. this reflects and I think catches us up with results to 10/1
| old | new | avg | avg | Final 2015-16 | |||||||||
| W | L | T | Win % | rating | rating | points | bingos | rating | |||||
| Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
| Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
| Matthew | 38 | 14 | 73 % | 1618 | 407 | 1.88 | 1630 | ||||||
| Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
| David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
| Ken | 14 | 13 | 51 % | 1425 | 387 | 1.37 | 1469 | ||||||
| Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
| Victoria | 64 | 62 | 1** | 50 % | 1242 | 367 | 1.44 | 1211 | |||||
| Betty | 64 | 58 | 52 % | 1122 | 1128 | 367 | 1.21 | 1181 | |||||
| Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
| Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
| Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
| Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
| Janny | 22 | 53 | 29 % | 698 | 698 | 310 | 0.2 | 574 | |||||
| Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
| Carol | 1 | 4 | 20 % | 500* | 500* | 289 | -- | new | |||||
| Abby | 0 | 0 | 1** | 50 % | 500** | n/a | n/a | new | |||||
| Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
| Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
| Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
| Stephanie | 0 | 10 | -- | 500* | 289 | -- | new | ||||||
| Cheryl | 8 | 27 | 22 % | 277 | 272 | 297 | 0.28 | 291 | |||||
| **based on unofficial game |
Monday, October 2, 2017
Club results for 9/24/17
| Name | W – L | Spread |
| Betty | 3 - 0 | +287 |
| Janny | 1 - 1 | -65 |
| Cheryl | 1 - 2 | -77 |
| Carol | 0 - 2 | -145 |
| ROUND 1 | |||
| Betty | 436 | PETTILY LEARIEST SANTERIA | |
| Janny | 315 | ||
| ROUND 2 | |||
| Betty | 367 | AERIALS | |
| Cheryl | 300 | ||
| ROUND 3 | |||
| Betty | 465 | DOTAGES | |
| Carol | 345 | ||
| Janny | 312 | ||
| Cheryl | 256 | ||
| ROUND 4 | |||
| Cheryl | 333 | ||
| Carol | 287 | ||
Subscribe to:
Comments (Atom)