This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, March 18, 2018
Hoping to make it to club today. Will be late at very least. Neighbors just put up a small bouncy house. Abby is vibrating and not safe for car travel yet :)
Monday, February 26, 2018
Club results 2/25/18
An asterisk * denotes a phoney play.
| Name | W – L | Spread |
| Betty | 3 - 1 | +139 |
| Victoria | 2 - 1 | +140 |
| Cheryl | 1 - 2 | -81 |
| Jan | 1 - 2 | -99 |
| Janny | 0 - 1 | -99 |
| ROUND 1 | |||
| Betty | 407 | DIMERISE* | |
| Victoria | 375 | BRANDIES NARRATES | |
| ROUND 2 | |||
| Victoria | 351 | SENARII | |
| Jan | 312 | ||
| Betty | 318 | GOLIARDS | |
| Cheryl | 271 | ||
| ROUND 3 | |||
| Betty | 404 | SELECTER* | |
| Jan | 337 | ||
| Cheryl | 381 | ||
| Janny | 292 | ||
| ROUND 4 | |||
| Victoria | 331 | EPSILON | |
| Cheryl | 198 | ||
| Jan | 347 | ||
| Betty | 340 | ||
Wednesday, February 7, 2018
Congrats to Ken, who as the bottom seed placed -4th- in the top division in Atlantic City at a recent tournament!
Here are what I think are all the results from the last three weeks:
Here are what I think are all the results from the last three weeks:
| Betty 393 | Janny 308 | Victoria 321 | Janny 314 | Jan 364 | Betty 360 | ||
| DONATES | OURARIS | ||||||
| Betty 449 | Janny 333 | Jan 401 | Janny 327 | Betty 421 | Jan 332 | ||
| ROVINGS | STRAINS | SARDINES | LUSTIER | ||||
| DISTORT | CUBBIES | ||||||
| Jan 395 | Janny 280 | Victoria 454 | Jan 332 | Betty 364 | Victoria 322 | ||
| WHOOPING | STUNNER | SERIATE | |||||
| EGGIEST | |||||||
| ANERGIA | |||||||
| Janny 373 | Victoria 332 | Victoria 375 | Betty 310 | Betty 406 | Janny 325 | ||
| SCOUTING | PATINES | MENAGES | BILLIES | ||||
| MONSTERA | NEAREST | ||||||
| Victoria 388 | Jan 323 | Betty 410 | Jan 353 | Matthew 474 | Victoria 397 | ||
| AIRHEAD | SAUSAGE | GESTATED | COOINGS* | BENTHOS | JIGGLERS | ||
| OUTLIVES | TRANQ - 97 | ||||||
| SEAMING |
Saturday, January 13, 2018
Results 12/31
| Jan 523!! | Margaret 285 | Victoria 390 | Matthew 365 | Janny 380 | Jan 316 | ||
| TOOTSIE | PORTAGE | RECANES | |||||
| TRAINED | WADDINGS | ||||||
| ALIENOR | |||||||
| Matthew 419 | Betty 312 | Victoria 397 | Betty 325 | Victoria 392 | Janny 279 | ||
| THIOUREA | THERMION | SAMURAI | BALDNESS | ||||
| SODDENS | RECOINED | ||||||
| SIENITE | |||||||
| Betty 493 | Jan 369 | Matthew 415 | Janny 370 | Matthew 417 | Margaret 373 | ||
| REROUTE | BANNERS | PLIGHTED | SMALTING* | INTIMATE | REMORSE | ||
| FAERIES | EMORIES* | GOOIEST | |||||
| HISTONE | SILAGES | ||||||
| Victoria 384 | Jan 345 | Margaret 438 | Betty 385 | ||||
| RATINES | FRIENDS | OUTGOES | STELENE | ||||
| PARSONS |
Results, 1/7
| Matthew 346 | Betty 329 | Victoria 406 | Betty 355 | Jan 354 | Janny 296 | ||
| SERRATE | PANTIES | ETAMINE | ERASURES | ||||
| NEGATES | PLANETS | ||||||
| Victoria 384 | Jan 370 | Janny 337 | Betty 325 | Jan 405 | Betty 321 | ||
| MORALES | STINGES | LINNIES | |||||
| DINEROS | |||||||
| Cheryl 298 | Janny 265 | Victoria 424 | Cheryl 298 | Jan 401 | Janny 242 | ||
| DISGUISE | |||||||
| ATONIES | |||||||
| Victoria 419 | Matthew 372 | Matthew 516 | Cheryl 268 | ||||
| INDICIUM | ANALYSE | EUPATRID | |||||
| LANDLORD | TEENIEST | ||||||
| GLADIEST |
Wednesday, December 27, 2017
Club results for Dec. 24, 2017
Sorry, Fred! Several of us had alreadyagreed last week to meet today. Phoney words are denoted by an asterisk.
| Name | W – L | Spread |
| Victoria | 4 - 1 | +201 |
| Betty | 3 - 1 | +253 |
| Cheryl | 1 - 2 | -122 |
| Janny | 1 - 3 | -200 |
| Jan | 0 - 2 | -132 |
| ROUND 1 | |||
| Betty | 380 | CAPTIVES | |
| Victoria | 341 | EGALITE SYRINGAS | |
| ROUND 2 | |||
| Victoria | 347 | ROTINIS | |
| Janny | 289 | ||
| Betty | 477 | SUBTONE CASKETS URINOSE | |
| Jan | 371 | ||
| ROUND 3 | |||
| Victoria | 377 | CREATURE JEERING | |
| Jan | 351 | RAIDERS | |
| Cheryl | 393 | SLIDERS FROGMEN | |
| Janny | 297 | ||
| ROUND 4 | |||
| Janny | 372 | BROGUES | |
| Betty | 366 | TRAVELS | |
| Victoria | 341 | ||
| Cheryl | 237 | ||
| ROUND 5 | |||
| Victoria | 358 | NAVETTES | |
| Janny | 306 | ||
| Betty | 416 | ROUGHIES DOATERS* | |
| Cheryl | 302 | ARMOIRES | |
Subscribe to:
Posts (Atom)