old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | |||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Matthew | 49 | 8 | 85 % | 1684 | 1672 | 436 | 2.22 | 1580 | ||||
Will | 29 | 14 | 67 % | 1561 | 407 | 1.65 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 16 | 13 | 1 | 55 % | 1379 | 372 | 1.16 | 1404 | ||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1151 | 1167 | 394 | 1.71 | 1147 | ||||
Betty | 34 | 27 | 1 | 55 % | 1152 | 1140 | 366 | 0.91 | 1136 | |||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Margaret | 16 | 21 | 43 % | 1095 | 1086 | 367 | 0.97 | 1042 | ||||
Victoria | 39 | 34 | 1 | 53 % | 1054 | 1083 | 380 | 1.47 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 17 | 30 | 36 % | 699 | 348 | 0.4 | 694 | |||||
Fred | 0 | 6 | -- | 500* | 500* | 263 | 1.16 | nr | ||||
Janny | 11 | 49 | 18 % | 491 | 296 | 0.13 | 382 | |||||
Andrea | 0 | 1 | -- | 398 | 396 | 269 | -- | 398 | ||||
Cheryl | 4 | 21 | 16 % | 282 | 277 | 281 | 0.2 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, July 13, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment