old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Steve | 19 | 6 | 76 % | 1706 | 448 | 2.24 | 1734 | |||||
Matthew | 54 | 11 | 83 % | 1670 | 1645 | 434 | 2.16 | 1580 | ||||
Will | 33 | 15 | 68 % | 1561 | 1566 | 406 | 1.58 | 1600 | ||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 19 | 14 | 1 | 57 % | 1379 | 1389 | 375 | 1.23 | 1404 | |||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||
Betty | 38 | 31 | 1 | 55 % | 1152 | 1136 | 365 | 0.92 | 1136 | |||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Margaret | 21 | 28 | 42 % | 1090 | 1087 | 365 | 0.95 | 1042 | ||||
Victoria | 43 | 38 | 1 | 53 % | 1084 | 1085 | 378 | 1.43 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 19 | 32 | 37 % | 699 | 721 | 349 | 0.41 | 694 | ||||
Janny | 13 | 54 | 19 % | 494 | 502 | 299 | 0.13 | 382 | ||||
Fred | 0 | 6 | -- | 500* | 263 | 1.16 | nr | |||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||
Cheryl | 4 | 21 | 16 % | 277 | 281 | 0.2 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, July 26, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment