old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Steve | 19 | 6 | 76 % | 1711 | 1706 | 448 | 2.24 | 1734 | ||||
Matthew | 52 | 9 | 85 % | 1672 | 1670 | 438 | 2.21 | 1580 | ||||
Will | 29 | 14 | 67 % | 1561 | 407 | 1.65 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 16 | 13 | 1 | 55 % | 1379 | 372 | 1.16 | 1404 | ||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||
Betty | 36 | 29 | 1 | 55 % | 1140 | 1152 | 367 | 0.95 | 1136 | |||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Margaret | 19 | 23 | 45 % | 1086 | 1090 | 366 | 0.95 | 1042 | ||||
Victoria | 41 | 36 | 1 | 53 % | 1083 | 1084 | 378 | 1.42 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 17 | 30 | 36 % | 699 | 348 | 0.4 | 694 | |||||
Fred | 0 | 6 | -- | 500* | 263 | 1.16 | nr | |||||
Janny | 12 | 51 | 19 % | 491 | 494 | 297 | 0.12 | 382 | ||||
Andrea | 0 | 4 | -- | 396 | 385 | 256 | -- | 398 | ||||
Cheryl | 4 | 21 | 16 % | 277 | 281 | 0.2 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, July 21, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment