Matthew | 4-0 | +552 | |||||
Ken | 3-1 | +109 | |||||
Betty | 2-1 | +64 | |||||
Jan | 2-2 | (183) | |||||
Victoria | 1-3 | (142) | |||||
Linda | 0-2 | (52) | |||||
Fred | 0-3 | (349) | |||||
Ken 359 | Victoria 358 | Betty 340 | Linda 313 | Matthew 465 | Jan 319 | ||
RELINES | SWATTED | PEPTIDE | INSTALL | TEARING | |||
TRUSTIER | |||||||
Victoria 394 | Fred 320 | Matthew 439 | Ken 347 | Jan 348 | Linda 323 | ||
FLATTIE | DAIRIES | INCLUDED | SAMPLED | ||||
NORITES | IODATES | ||||||
Matthew 404 | Fred 278 | Jan 398 | Victoria 372 | Ken 369 | Betty 318 | ||
PLETHORA | INGULFED | NASTIER | BUDGETED | ||||
DERATION | |||||||
RATINES | |||||||
Ken 417 | Fred 268 | Matthew 462 | Victoria 274 | Betty 374 | Jan 286 | ||
GOALIES | SITUATE | RENTIER | THIEVES | ||||
AUTOPENS |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, August 24, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment