This update shows the independent ratings gains from the last two sessions. Scoring and bingo average in-/decreases (noted by the colors) were cumulative for the two sessions.
old | new | avg | avg. | final 2014- | |||||||||
W | L | T | Win % | rating | 8/2 | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
Steve | 19 | 6 | 76 % | 1706 | 448 | 2.24 | 1734 | ||||||
Matthew | 57 | 11 | 83 % | 1645 | 1655 | 435 | 2.19 | 1580 | |||||
Will | 33 | 15 | 68 % | 1566 | 406 | 1.58 | 1600 | ||||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
Ken | 19 | 14 | 1 | 57 % | 1389 | 375 | 1.23 | 1404 | |||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | ||||||
Betty | 42 | 34 | 1 | 55 % | 1136 | 1121 | 1132 | 363 | 0.89 | 1136 | |||
Margaret | 27 | 30 | 47 % | 1087 | 1094 | 1108 | 374 | 1.03 | 1042 | ||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | ||||||
Victoria | 47 | 42 | 1 | 52 % | 1085 | 1092 | 1072 | 375 | 1.37 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | |||||
Jan | 22 | 36 | 37 % | 721 | 727 | 728 | 348 | 0.43 | 694 | ||||
Fred | 0 | 6 | -- | 500* | 263 | 1.16 | nr | ||||||
Janny | 14 | 57 | 19 % | 502 | 500 | 497 | 299 | 0.14 | 382 | ||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | ||||||
Cheryl | 4 | 27 | 12 % | 277 | 273 | 261 | 279 | 0.16 | 327 |
No comments:
Post a Comment