old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Steve | 19 | 6 | 76 % | 1706 | 448 | 2.24 | 1734 | |||||
Matthew | 61 | 11 | 84 % | 1655 | 1665 | 435 | 2.16 | 1580 | ||||
Will | 36 | 15 | 70 % | 1573 | 410 | 1.58 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 23 | 18 | 1 | 55 % | 1349 | 1356 | 372 | 1.16 | 1404 | |||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||
Betty | 47 | 36 | 1 | 56 % | 1153 | 1151 | 362 | 0.88 | 1136 | |||
Margaret | 29 | 31 | 48 % | 1114 | 374 | 1.01 | 1042 | |||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Victoria | 50 | 48 | 1 | 51 % | 1056 | 1034 | 374 | 1.41 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 27 | 39 | 40 % | 779 | 787 | 350 | 0.45 | 694 | ||||
Fred | 0 | 9 | -- | 500* | 500* | 272 | 0.44 | nr | ||||
Linda | 0 | 2 | -- | 500* | 500* | 318 | -- | nr | ||||
Janny | 14 | 60 | 18 % | 491 | 301 | 0.13 | 382 | |||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||
Cheryl | 5 | 29 | 14 % | 270 | 282 | 0.21 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, August 24, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment