old | new | avg | avg | Final 2015-16 | |||||||||
W | L | T | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
Matthew | 38 | 14 | 73 % | 1618 | 407 | 1.88 | 1630 | ||||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 14 | 13 | 51 % | 1425 | 387 | 1.37 | 1469 | ||||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
Victoria | 58 | 60 | 1** | 49 % | 1200 | 1228 | 365 | 1.44 | 1211 | ||||
Betty | 58 | 54 | 51 % | 1154 | 1128 | 365 | 1.18 | 1181 | |||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
Janny | 21 | 50 | 29 % | 705 | 310 | 0.21 | 574 | ||||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
Carol | 1 | 1 | 50 % | 500* | 274 | -- | new | ||||||
Abby | 0 | 0 | 1** | 50 % | 500** | n/a | n/a | new | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
Stephanie | 0 | 10 | -- | 500* | 289 | -- | new | ||||||
Cheryl | 7 | 25 | 21 % | 277 | 297 | 0.31 | 291 | ||||||
**based on unofficial game |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, August 27, 2017
Thank you to Victoria for emailing this week's results :)
Betty 378 | Victoria 369 | Victoria 414 | Betty 308 | Victoria 383 | Betty 355 | ||
POLARISE | RETINAE | GLINTER* | NARRATE | BANTIES | TOTALER* | ||
POGROMS | SOAPIER | ||||||
Victoria 430 | Betty 368 | Victoria 422 | Betty 308 | ||||
NIDATES | CANOERS | GANGERS | TANGLIER | ||||
CHESTIER | AERATION |
Thursday, August 24, 2017
Good luck to Ken! He will be playing in the top division at Omaha's River City Wrangle this weekend.
---------------------------------
This update also includes the game I forgot to record between Victoria and Betty from two weeks ago. For purposes of ratings and stats both, I just lumped it in with this past Sunday's games.
---------------------------------
This update also includes the game I forgot to record between Victoria and Betty from two weeks ago. For purposes of ratings and stats both, I just lumped it in with this past Sunday's games.
old | new | avg | avg | Final 2015-16 | |||||||||
W | L | T | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
Matthew | 38 | 14 | 73 % | 1627 | 1618 | 407 | 1.88 | 1630 | |||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 14 | 13 | 51 % | 1426 | 1425 | 387 | 1.37 | 1469 | |||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
Victoria | 54 | 59 | 1** | 47 % | 1181 | 1200 | 363 | 1.45 | 1211 | ||||
Betty | 57 | 50 | 53 % | 1163 | 1154 | 366 | 1.17 | 1181 | |||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
Janny | 21 | 50 | 29 % | 705 | 310 | 0.21 | 574 | ||||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
Carol | 1 | 1 | 50 % | 500* | 274 | -- | |||||||
Abby | 0 | 0 | 1** | 50 % | 500** | n/a | n/a | new | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
Stephanie | 0 | 10 | -- | 500* | 289 | -- | new | ||||||
Cheryl | 7 | 25 | 21 % | 277 | 297 | 0.31 | 291 |
Our new player, Carol, also stopped by but could not stay for a game. (I have your sunglasses I'm pretty certain.)
The last game listed was from a week ago Sunday, one I missed recording. It is not reflected in this session's standings, but will be in the "season standings".
Victoria also played a game with Abby. She wouldn't give me an official game report. By the hug Abby gave her after, I'd say it was a tie.
Victoria also played a game with Abby. She wouldn't give me an official game report. By the hug Abby gave her after, I'd say it was a tie.
Ken | 1-1 | +121 | |||||
Matthew | 1-1 | +55 | |||||
Victoria | 2-2-1* | (68) | |||||
Betty | 1-1 | (108) | |||||
Abby | 0-0-1* | n/a | |||||
Matthew 432 | Ken 364 | Betty 426 | Victoria 417 | Victoria 414 | Betty 297 | ||
LIBERATE | COTERIE | ENCHASE | SCARTED | TWISTED | MISRULE | ||
SINGERS | FINALITY | RAINIEST | ELOINED | ||||
Ken 464 | Victoria 275 | Victoria 392 | Matthew 379 | ||||
TOLANES | SECTION | ARNATTO | |||||
TOXICITY | INDORSE | OARLIKE | |||||
from last week | |||||||
Victoria 450 | Betty 294 | ||||||
INSURED | OUTSAIL | ||||||
one unknown |
Wednesday, August 23, 2017
Our trip this week got diverted to Texas due to a death in his family, so I will be missing again this weekend.
Sunday, August 20, 2017
To our new player, Carol - I have what I believe are your sunglasses :) --Matthew
Saturday, August 19, 2017
This update reflects the last two sessions' results. The average scores and bingos per game I figured collectively.
old | 8/6 | 8/13 | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
Matthew | 37 | 13 | 74 % | 1631 | 1639 | 1627 | 407 | 1.88 | 1630 | ||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 13 | 12 | 52 % | 1426 | 385 | 1.36 | 1469 | ||||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
Victoria | 52 | 57 | 47 % | 1161 | 1175 | 1181 | 362 | 1.43 | 1211 | ||||
Betty | 56 | 48 | 53 % | 1187 | 1156 | 1163 | 367 | 1.17 | 1181 | ||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
Janny | 21 | 50 | 29 % | 696 | 705 | 310 | 0.21 | 574 | |||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
Carol | 1 | 1 | 50 % | nr | 500* | 274 | -- | ||||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
Stephanie | 0 | 10 | -- | 500* | 500* | 500^ | 289 | -- | new | ||||
Cheryl | 7 | 25 | 21 % | 277 | 297 | 0.31 | 291 |
Subscribe to:
Posts (Atom)