old | 8/6 | 8/13 | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | ||||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | ||||||
Matthew | 37 | 13 | 74 % | 1631 | 1639 | 1627 | 407 | 1.88 | 1630 | ||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | ||||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | ||||||
Ken | 13 | 12 | 52 % | 1426 | 385 | 1.36 | 1469 | ||||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | ||||||
Victoria | 52 | 57 | 47 % | 1161 | 1175 | 1181 | 362 | 1.43 | 1211 | ||||
Betty | 56 | 48 | 53 % | 1187 | 1156 | 1163 | 367 | 1.17 | 1181 | ||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | ||||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | ||||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | ||||||
Fred | 9 | 8 | 52 % | 843 | 347 | 1.35 | 733 | ||||||
Janny | 21 | 50 | 29 % | 696 | 705 | 310 | 0.21 | 574 | |||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | ||||||
Carol | 1 | 1 | 50 % | nr | 500* | 274 | -- | ||||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | ||||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | ||||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | ||||||
Stephanie | 0 | 10 | -- | 500* | 500* | 500^ | 289 | -- | new | ||||
Cheryl | 7 | 25 | 21 % | 277 | 297 | 0.31 | 291 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Saturday, August 19, 2017
This update reflects the last two sessions' results. The average scores and bingos per game I figured collectively.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment