Matthew | 3-0 | +519 | |||||
Victoria | 3-1 | +213 | |||||
Janny | 2-2 | (138) | |||||
Stephanie | 0-2 | (232) | |||||
Betty | 0-3 | (364) | |||||
Victoria 450 | Betty 366 | Janny 349 | Stephanie 281 | Victoria 381 | Janny 292 | ||
EASTERN | RECANED | ||||||
RETSINA | |||||||
WOOLIER | |||||||
Matthew 537 | Betty 286 | Matthew 437 | Stephanie 272 | Janny 351 | Betty 322 | ||
OORALIS | SWINDLE | ELASTIN | SEIZING | ||||
REPINES | |||||||
TRASHMAN | |||||||
AEOLIAN | |||||||
Victoria 426 | Janny 283 | Matthew 420 | Victoria 317 | ||||
JAILERS | GREASER | ||||||
GRUNTING | SILLIER | ||||||
EXPANDS | PLAITER |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, August 8, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment