old | new | avg | avg | Final 2015-16 | ||||||||
W | L | Win % | rating | rating | points | bingos | rating | |||||
Marc | 4 | 0 | 100 % | 1746 | 491 | 3 | 1716 | |||||
Steve | 22 | 5 | 81 % | 1734 | 427 | 1.92 | 1689 | |||||
Matthew | 33 | 12 | 73 % | 1646 | 1631 | 404 | 1.84 | 1630 | ||||
Will | 49 | 20 | 71 % | 1571 | 413 | 1.76 | 1546 | |||||
David | 2 | 1 | 66 % | 1481 | 371 | 1.66 | 1480 | |||||
Ken | 13 | 12 | 52 % | 1426 | 385 | 1.36 | 1469 | |||||
Joe | 2 | 3 | 40 % | 1238 | 388 | 1.4 | 1252 | |||||
Betty | 53 | 44 | 54 % | 1176 | 1187 | 368 | 1.19 | 1181 | ||||
Victoria | 47 | 55 | 46 % | 1160 | 1161 | 362 | 1.43 | 1211 | ||||
Margaret | 15 | 15 | 50 % | 1106 | 375 | 1.16 | 1132 | |||||
Eric | 1 | 2 | 33 % | 1082 | 363 | 1.33 | 1104 | |||||
Lisa | 0 | 2 | -- | 884 | 322 | 0.5 | 896 | |||||
Fred | 9 | 8 | 52 % | 848 | 843 | 347 | 1.35 | 733 | ||||
Janny | 19 | 48 | 28 % | 680 | 696 | 310 | 0.2 | 574 | ||||
Kaye | 1 | 3 | 25 % | 575* | 282 | -- | new | |||||
Darrell | 0 | 8 | -- | 500* | 278 | 0.25 | new | |||||
Karen | 0 | 4 | -- | 500* | 282 | 0.25 | new | |||||
Alex | 0 | 4 | -- | 500* | 280 | 0.5 | new | |||||
Stephanie | 0 | 5 | -- | 500* | 283 | -- | new | |||||
Cheryl | 7 | 25 | 21 % | 279 | 277 | 297 | 0.31 | 291 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, August 7, 2017
This update only goes as far as 7/31. I hope to post results from yesterday and another stats and standings update in the next day or two.
Subscribe to:
Post Comments (Atom)
2 comments:
My mom is new to the area and an avid Scrabble player. She would like to join your group for the next club meeting this Sunday at Bob Evans. Is there anything she needs to do to RSVP? Club dues or anything she can help out with in general?
Thanks! Natasha
Hi! There are no dues :) Bob Evans appreciates if we purchase a beverage or even a meal, but this is not required.
You mention she's an "avid" player - if she happens to have played tournaments before and have the sort of board, tiles and clock we play with, that's great. Naturally we don't anticipate that of new folks though.
We meet from 2-6pm on Sundays, though players arrive and depart as their own schedules allow.
If she plays online, she already likely has familiarity with the words we use. If not, someone will almost certainly have a Cheat Sheet of the short and other words we use frequently which she can use during play.
-- Matthew
Post a Comment