Saturday, February 18, 2012

2013 Monthly Club Meeting Stats

Below is a list of cumulative stats from our Official monthly (second Sunday) meetings for 2013. You can get to this page by clicking the "Monthly Club Stats" link from the blog's front page, under the "Scrabble Lists and Statistics" heading.

Totals Wins Losses Avg Opp Avg Bingoes/Game
Steve Bush 20 5 416.9 339.4 1.96
Will Scott 22 7 419.5 351.0 1.59
Joe Roberdeau 3 1 382.5 365.3 1.50
Marc Broering 2 1 400.7 349.0 1.00
Thom Hehl 4 3 362.1 367.0 1.00
Margaret Yoder 3 4 363.3 369.4 1.29
Betty King 14 19 359.8 365.5 0.85
Victoria Bledsoe 11 14 351.0 369.8 1.08
David Brown 2 3 353.6 371.2 1.20
Jan Hatton 7 11 337.8 363.4 0.28
Janny Scheeline 5 19 293.6 397.8 0.13
Joe Deas 0 3 335.7 383.3 0.67
Cheryl Coovert 0 3 287.7 361.0 0.33



3 comments:

Will Scott said...

Very nice! Well organized, and I like that you created the link. This will be really interesting as the year goes on.

Steve said...

Thanks, Will. I'm open to suggestions on other data to include, though space is limited with the current format.

Cheryl said...

that's me hugging the bottom as usual...